Multiplayer Session 1409

Name: internet testing

Description: 1 hour 54 min js is over

Active: false
Created: 2025-03-30 06:08:49.0
Creator: noobles
Session Players:
# Name Currently In Room
1 ewnew false
2 greendelebean false
3 nonyu false
4 noobles false
5 soutin false
Session Scores:
# Player Chart Percent Rate Date Overall Stream Jumpstream Handstream Stamina Jackspeed Chordjacks Technical
1 nonyu X727de07efd1d573bd592ed493bf4916719b66918 00.0000 1.00x 2025-03-29 23:12:58 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
2 soutin X727de07efd1d573bd592ed493bf4916719b66918 00.0000 1.00x 2025-03-30 03:11:32 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
3 greendelebean X727de07efd1d573bd592ed493bf4916719b66918 99.9239 1.00x 2025-03-30 15:13:15 18.31 13.30 16.71 14.02 17.69 12.42 18.31 16.22
Session Message History:
# Sender Content Timestamp
1 SYSTEM Welcome to your new room! Use /help to learn about commands. 2025-03-30 06:08:49.0
2 SYSTEM GreenDeLeBean joined. 2025-03-30 06:10:16.0
3 SYSTEM noobles selected POSSESSION (Medium) - 1.00x - friends WIP 2025-03-30 06:10:27.0
4 SYSTEM noobles is ready. 2025-03-30 06:10:33.0
5 SYSTEM GreenDeLeBean is ready. 2025-03-30 06:10:38.0
6 SYSTEM NonYu joined. 2025-03-30 06:10:43.0
7 SYSTEM NonYu is ready. 2025-03-30 06:10:48.0
8 SYSTEM noobles enabled force start for this song. 2025-03-30 06:10:57.0
9 NonYu i love me 2025-03-30 06:10:59.0
10 SYSTEM noobles is not ready. 2025-03-30 06:11:04.0
11 SYSTEM noobles is ready. 2025-03-30 06:11:04.0
12 GreenDeLeBean poco 2025-03-30 06:11:09.0
13 SYSTEM noobles rolled a 45 out of 100 2025-03-30 06:11:12.0
14 SYSTEM soutin joined. 2025-03-30 06:11:13.0
15 SYSTEM Starting POSSESSION 2025-03-30 06:11:20.0
16 NonYu /flip 2025-03-30 06:11:20.0
17 SYSTEM soutin just set a 0.0000% on POSSESSION (Medium) - 1.00x 2025-03-30 06:11:32.0
18 SYSTEM soutin left. 2025-03-30 06:11:38.0
19 SYSTEM noobles left. 2025-03-30 06:12:52.0
20 SYSTEM NonYu just set a 0.0000% on POSSESSION (Medium) - 1.00x 2025-03-30 06:12:59.0
21 SYSTEM GreenDeLeBean just set a 99.9239% on POSSESSION (Medium) - 1.00x - a new PB! 2025-03-30 06:13:16.0
22 SYSTEM NonYu left. 2025-03-30 06:13:58.0
23 SYSTEM noobles joined. 2025-03-30 06:14:09.0
24 SYSTEM NonYu joined. 2025-03-30 06:14:13.0
25 NonYu aa 2025-03-30 06:14:27.0
26 NonYu a 2025-03-30 06:14:27.0
27 NonYu a 2025-03-30 06:14:27.0
28 NonYu a 2025-03-30 06:14:27.0
29 NonYu a 2025-03-30 06:14:27.0
30 NonYu a 2025-03-30 06:14:28.0
31 NonYu a 2025-03-30 06:14:28.0
32 NonYu a 2025-03-30 06:14:28.0
33 NonYu a 2025-03-30 06:14:28.0
34 SYSTEM GreenDeLeBean selected [FINAL] 流星群 (Challenge) - 1.00x - Goober 'n Friends 2025-03-30 06:14:56.0
35 SYSTEM NonYu is ready. 2025-03-30 06:15:02.0
36 SYSTEM noobles is ready. 2025-03-30 06:15:09.0
37 SYSTEM GreenDeLeBean is ready. 2025-03-30 06:15:12.0
38 NonYu balls 2025-03-30 06:15:25.0
39 noobles balls 2025-03-30 06:15:28.0
40 SYSTEM noobles rolled a 72 out of 100 2025-03-30 06:15:29.0
41 NonYu balls 2025-03-30 06:15:30.0
42 SYSTEM noobles rolled a 75 out of 100 2025-03-30 06:15:37.0
43 SYSTEM noobles rolled a 26 out of 100 2025-03-30 06:15:39.0
44 SYSTEM noobles rolled a 23 out of 100 2025-03-30 06:15:40.0
45 SYSTEM noobles rolled a 70 out of 100 2025-03-30 06:15:40.0
46 SYSTEM noobles rolled a 5 out of 100 2025-03-30 06:15:42.0
47 SYSTEM noobles rolled a 2 out of 100 2025-03-30 06:15:43.0
48 SYSTEM noobles rolled a 54 out of 100 2025-03-30 06:15:43.0
49 NonYu https://www.youtube.com/watch?v=bzni5Pr1puA 2025-03-30 06:15:43.0
50 SYSTEM noobles rolled a 4 out of 100 2025-03-30 06:15:44.0
51 SYSTEM noobles rolled a 9 out of 100 2025-03-30 06:15:45.0
52 SYSTEM noobles rolled a 97 out of 100 2025-03-30 06:15:46.0
53 SYSTEM noobles rolled a 60 out of 100 2025-03-30 06:15:47.0
54 SYSTEM noobles rolled a 31 out of 100 2025-03-30 06:15:47.0
55 SYSTEM noobles rolled a 25 out of 100 2025-03-30 06:15:48.0
56 SYSTEM noobles rolled a 91 out of 100 2025-03-30 06:15:49.0
57 SYSTEM noobles rolled a 50 out of 100 2025-03-30 06:15:50.0
58 SYSTEM noobles rolled a 41 out of 100 2025-03-30 06:15:51.0
59 SYSTEM noobles rolled a 91 out of 100 2025-03-30 06:15:52.0
60 SYSTEM noobles rolled a 86 out of 100 2025-03-30 06:15:53.0
61 SYSTEM noobles rolled a 16 out of 100 2025-03-30 06:15:54.0
62 SYSTEM noobles rolled a 25 out of 100 2025-03-30 06:15:54.0
63 SYSTEM noobles rolled a 69 out of 100 2025-03-30 06:15:55.0
64 NonYu shut up and start up 2025-03-30 06:16:02.0
65 SYSTEM ewnew joined. 2025-03-30 06:16:11.0
66 GreenDeLeBean ew 2025-03-30 06:16:17.0
67 GreenDeLeBean new 2025-03-30 06:16:19.0
68 noobles ewnew 2025-03-30 06:16:22.0
69 NonYu newnyu 2025-03-30 06:16:23.0
70 SYSTEM ewnew is not ready. 2025-03-30 06:16:25.0
71 SYSTEM NonYu is not ready. 2025-03-30 06:16:28.0
72 SYSTEM NonYu is ready. 2025-03-30 06:16:29.0
73 SYSTEM NonYu is not ready. 2025-03-30 06:16:29.0
74 SYSTEM NonYu is ready. 2025-03-30 06:16:29.0
75 SYSTEM NonYu is not ready. 2025-03-30 06:16:29.0
76 SYSTEM NonYu is ready. 2025-03-30 06:16:29.0
77 SYSTEM NonYu is not ready. 2025-03-30 06:16:30.0
78 SYSTEM NonYu is ready. 2025-03-30 06:16:30.0
79 noobles how are there 2 mikus 2025-03-30 06:16:31.0
80 SYSTEM GreenDeLeBean selected 少女と黄金竜の物語 (Challenge) - 1.00x - naetsuka's Megapack Volume 3 2025-03-30 06:16:40.0
81 ewnew re selecty 2025-03-30 06:16:40.0
82 SYSTEM GreenDeLeBean selected [FINAL] 流星群 (Challenge) - 1.00x - Goober 'n Friends 2025-03-30 06:16:41.0
83 NonYu zxcm,. 2025-03-30 06:17:08.0
84 SYSTEM ewnew is ready. 2025-03-30 06:17:10.0
85 NonYu lets play 6k 2025-03-30 06:17:10.0
86 NonYu 7 2025-03-30 06:17:15.0
87 SYSTEM Starting [FINAL] 流星群 2025-03-30 06:17:17.0
88 SYSTEM noobles left. 2025-03-30 06:31:24.0
89 SYSTEM GreenDeLeBean left. 2025-03-30 06:31:24.0