# | Name | Currently In Room |
---|---|---|
1 | durvin | false |
2 | ohokjpg | false |
3 | paprotka | false |
4 | stopbreathingoxygen | false |
5 | yanagihara | false |
# | Player | Chart | Percent | Rate | Date | Overall | Stream | Jumpstream | Handstream | Stamina | Jackspeed | Chordjacks | Technical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ohokjpg | X0f2bb6b49cbc5dc9b9d794bedbcd24b56c61ecb9 | 98.7395 | 1.29x | 2025-01-18 12:23:24 | 30.23 | 28.87 | 21.54 | 20.34 | 28.51 | 16.34 | 22.02 | 29.94 |
2 | stopbreathingoxygen | X0f2bb6b49cbc5dc9b9d794bedbcd24b56c61ecb9 | 98.9132 | 1.10x | 2025-01-18 12:23:47 | 26.48 | 25.06 | 19.22 | 16.66 | 25.43 | 13.54 | 19.46 | 26.14 |
3 | ohokjpg | Xe44bd55064830d60be2993ec09d0642c4939500c | 98.3938 | 1.20x | 2025-01-18 12:28:27 | 31.47 | 31.47 | 26.02 | 27.94 | 27.31 | 16.98 | 24.18 | 27.70 |
4 | stopbreathingoxygen | Xe44bd55064830d60be2993ec09d0642c4939500c | 99.1640 | 1.10x | 2025-01-18 12:28:30 | 29.31 | 29.31 | 23.94 | 25.46 | 25.56 | 15.54 | 22.98 | 26.02 |
5 | stopbreathingoxygen | Xeb3b81cfa65afbc6ac039497f0fb71d7810c02f4 | 86.9784 | 1.00x | 2025-01-18 12:30:46 | 20.88 | 16.46 | 18.21 | 10.06 | 19.61 | 12.48 | 13.83 | 20.88 |
6 | ohokjpg | Xeb3b81cfa65afbc6ac039497f0fb71d7810c02f4 | 98.3233 | 1.14x | 2025-01-18 12:30:47 | 27.55 | 21.12 | 24.57 | 13.36 | 25.96 | 15.76 | 18.08 | 27.55 |
7 | stopbreathingoxygen | Xd69787eb9bbc97bd7262753514d969aa075daa34 | 98.7695 | 1.10x | 2025-01-18 12:34:27 | 30.38 | 30.18 | 25.78 | 21.86 | 28.14 | 15.54 | 22.42 | 29.19 |
8 | ohokjpg | Xd69787eb9bbc97bd7262753514d969aa075daa34 | 99.7733 | 1.14x | 2025-01-18 12:34:30 | 31.26 | 31.11 | 26.74 | 22.50 | 29.09 | 16.26 | 23.30 | 29.80 |
9 | stopbreathingoxygen | X5d56765a5258c83f48a796a4e938b52a7da5a408 | 75.6171 | 1.29x | 2025-01-18 12:37:01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
10 | ohokjpg | X5d56765a5258c83f48a796a4e938b52a7da5a408 | 98.7933 | 1.25x | 2025-01-18 12:37:13 | 31.05 | 29.41 | 29.87 | 30.10 | 28.88 | 18.98 | 24.02 | 28.73 |
11 | stopbreathingoxygen | X54cfdab73f2720d971e1cdff68427ef4b79b086e | 94.1209 | 1.14x | 2025-01-18 12:42:03 | 32.35 | 30.42 | 26.34 | 16.66 | 31.34 | 17.86 | 22.90 | 31.83 |
12 | ohokjpg | X54cfdab73f2720d971e1cdff68427ef4b79b086e | 98.7960 | 1.10x | 2025-01-18 12:42:20 | 32.41 | 30.39 | 27.06 | 16.58 | 31.49 | 17.62 | 23.30 | 31.87 |
13 | ohokjpg | Xe9a816591fa4348207fb1070bd6691c809acbf0e | 94.0943 | 1.20x | 2025-01-18 12:46:17 | 30.39 | 28.77 | 28.73 | 20.74 | 28.72 | 23.46 | 23.14 | 29.82 |
14 | stopbreathingoxygen | Xe9a816591fa4348207fb1070bd6691c809acbf0e | 95.6256 | 1.10x | 2025-01-18 12:46:17 | 29.04 | 27.32 | 27.32 | 20.02 | 27.90 | 22.02 | 22.66 | 28.34 |
15 | ohokjpg | X9edf898b5006e5168f80e29d9a08a111cba0a5d8 | 99.4183 | 1.20x | 2025-01-18 12:49:19 | 31.21 | 30.43 | 29.79 | 16.58 | 28.02 | 17.94 | 23.54 | 30.32 |
16 | stopbreathingoxygen | X9edf898b5006e5168f80e29d9a08a111cba0a5d8 | 98.4318 | 1.20x | 2025-01-18 12:49:25 | 31.21 | 30.43 | 29.78 | 16.58 | 28.02 | 17.94 | 23.54 | 30.32 |
17 | ohokjpg | X389137664a8d1f61b1d7ced2e610bdcfd8e4d0fd | 99.8864 | 1.10x | 2025-01-18 12:53:49 | 28.06 | 24.56 | 25.57 | 20.74 | 27.03 | 21.14 | 22.02 | 27.97 |
18 | stopbreathingoxygen | X389137664a8d1f61b1d7ced2e610bdcfd8e4d0fd | 99.8359 | 1.00x | 2025-01-18 12:53:53 | 25.71 | 22.58 | 23.33 | 17.94 | 24.79 | 19.06 | 19.78 | 25.66 |
19 | stopbreathingoxygen | X8be5c47eeeedbddb4fcff89b767661f71e92d5dd | 94.6357 | 1.00x | 2025-01-18 12:57:33 | 31.70 | 30.21 | 24.27 | 19.98 | 28.83 | 22.92 | 22.44 | 31.70 |
20 | ohokjpg | X8be5c47eeeedbddb4fcff89b767661f71e92d5dd | 93.8351 | 1.00x | 2025-01-18 12:57:41 | 31.27 | 29.72 | 23.87 | 19.50 | 28.70 | 22.20 | 22.12 | 31.25 |
21 | stopbreathingoxygen | X3663f54acdd2f5762f98c6aa3213f69895454d0f | 95.8303 | 1.00x | 2025-01-18 13:01:40 | 32.60 | 32.60 | 26.18 | 17.46 | 30.95 | 16.82 | 23.54 | 28.26 |
22 | ohokjpg | X3663f54acdd2f5762f98c6aa3213f69895454d0f | 96.7963 | 1.00x | 2025-01-18 13:01:50 | 32.97 | 32.97 | 26.66 | 17.70 | 31.22 | 17.06 | 23.86 | 28.58 |
23 | stopbreathingoxygen | Xcd2017b5a60c7faa9acd35364822ccacdbdcf88d | 97.2770 | 1.00x | 2025-01-18 13:03:50 | 29.46 | 26.63 | 22.65 | 16.34 | 27.71 | 20.40 | 22.50 | 29.46 |
24 | ohokjpg | Xcd2017b5a60c7faa9acd35364822ccacdbdcf88d | 97.5264 | 1.00x | 2025-01-18 13:03:59 | 29.46 | 26.63 | 22.65 | 16.34 | 27.72 | 20.40 | 22.50 | 29.46 |
25 | stopbreathingoxygen | X34b2ab76287cc089763d72d34abc25b14d8f15b3 | 94.4793 | 1.29x | 2025-01-18 13:07:35 | 30.82 | 27.98 | 27.17 | 22.10 | 30.30 | 21.70 | 26.02 | 30.28 |
26 | ohokjpg | X34b2ab76287cc089763d72d34abc25b14d8f15b3 | 98.7307 | 1.20x | 2025-01-18 13:07:55 | 30.37 | 27.21 | 26.86 | 23.46 | 29.92 | 20.58 | 27.29 | 29.79 |
27 | stopbreathingoxygen | X94306d035c8fb839a3e2ff084b1c29a21f2f2c3e | 97.4492 | 1.00x | 2025-01-18 13:12:52 | 29.55 | 20.34 | 27.54 | 26.53 | 28.55 | 22.10 | 28.43 | 28.39 |
28 | ohokjpg | X94306d035c8fb839a3e2ff084b1c29a21f2f2c3e | 97.1658 | 1.00x | 2025-01-18 13:13:00 | 29.55 | 20.34 | 27.54 | 26.53 | 28.55 | 22.10 | 28.43 | 28.39 |
29 | stopbreathingoxygen | X0057876b564cb643a406b7f63ed5d158d967807a | 98.0835 | 1.29x | 2025-01-18 13:15:29 | 29.54 | 28.37 | 24.12 | 15.58 | 27.80 | 18.90 | 22.22 | 29.23 |
30 | ohokjpg | X0057876b564cb643a406b7f63ed5d158d967807a | 98.5484 | 1.39x | 2025-01-18 13:15:33 | 30.76 | 29.85 | 25.32 | 16.53 | 28.67 | 20.18 | 22.44 | 30.33 |
31 | ohokjpg | Xa2dfd68f5a0f3b2872e0cec2859972cd4a1cdabd | 99.2707 | 1.35x | 2025-01-18 13:20:10 | 31.40 | 30.08 | 25.78 | 23.30 | 29.60 | 17.38 | 23.70 | 31.08 |
32 | stopbreathingoxygen | Xa2dfd68f5a0f3b2872e0cec2859972cd4a1cdabd | 97.3396 | 1.39x | 2025-01-18 13:20:10 | 32.16 | 30.63 | 26.66 | 23.38 | 30.53 | 17.94 | 23.86 | 31.83 |
33 | stopbreathingoxygen | X2878e672e6921d18cc858c6a664c1db0bc46f195 | 95.0261 | 1.39x | 2025-01-18 13:23:48 | 31.36 | 29.84 | 28.24 | 24.90 | 30.04 | 18.26 | 23.70 | 30.92 |
34 | ohokjpg | X2878e672e6921d18cc858c6a664c1db0bc46f195 | 99.4130 | 1.25x | 2025-01-18 13:24:08 | 29.49 | 27.69 | 26.72 | 22.82 | 28.43 | 16.82 | 22.66 | 29.09 |
35 | stopbreathingoxygen | X8e625f8b0e6f9b5e0b066c2993c939b86eecbc87 | 99.8633 | 1.00x | 2025-01-18 13:27:42 | 26.03 | 22.28 | 17.90 | 19.19 | 22.74 | 14.96 | 19.94 | 26.03 |
36 | ohokjpg | X8e625f8b0e6f9b5e0b066c2993c939b86eecbc87 | 99.9066 | 1.00x | 2025-01-18 13:27:51 | 26.03 | 22.28 | 17.90 | 19.19 | 22.75 | 14.96 | 19.94 | 26.03 |
37 | stopbreathingoxygen | X9c15f7d56f5818f1c695ff27cfdaf7748cf82721 | 99.2879 | 1.00x | 2025-01-18 13:30:50 | 25.96 | 23.89 | 20.48 | 24.65 | 24.41 | 14.50 | 20.40 | 25.71 |
38 | ohokjpg | X9c15f7d56f5818f1c695ff27cfdaf7748cf82721 | 99.5821 | 1.00x | 2025-01-18 13:30:57 | 25.96 | 23.89 | 20.48 | 24.65 | 24.41 | 14.50 | 20.40 | 25.71 |
39 | ohokjpg | X9de86793b1c7461b3adb2bd24f55bf9b4c8cabd7 | 92.8948 | 1.29x | 2025-01-18 13:33:14 | 29.29 | 19.45 | 27.49 | 26.74 | 27.32 | 16.16 | 29.25 | 24.62 |
40 | stopbreathingoxygen | X9de86793b1c7461b3adb2bd24f55bf9b4c8cabd7 | 98.7533 | 1.00x | 2025-01-18 13:33:29 | 24.51 | 17.18 | 23.31 | 22.98 | 22.26 | 13.27 | 23.69 | 23.54 |
41 | stopbreathingoxygen | X8ad935b7af3f4d6da5c0a4f0400e621594d50313 | 92.1523 | 2.00x | 2025-01-18 13:36:18 | 28.18 | 24.38 | 26.36 | 21.46 | 26.42 | 20.16 | 22.69 | 28.18 |
42 | ohokjpg | X8ad935b7af3f4d6da5c0a4f0400e621594d50313 | 99.6353 | 1.00x | 2025-01-18 13:37:27 | 17.79 | 15.94 | 16.93 | 12.82 | 16.94 | 11.06 | 13.54 | 17.74 |
43 | stopbreathingoxygen | Xc08ed71ebb0b71cda35af217f7c8199ec039f482 | 64.2449 | 1.00x | 2025-01-18 13:40:33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
44 | ohokjpg | Xc08ed71ebb0b71cda35af217f7c8199ec039f482 | 97.7163 | 1.00x | 2025-01-18 13:40:42 | 27.82 | 26.54 | 27.41 | 16.02 | 25.95 | 15.14 | 21.54 | 26.03 |
45 | ohokjpg | X450766d776dca711d6d199e7059b44e9af264272 | 99.0537 | 1.35x | 2025-01-18 13:44:12 | 28.78 | 27.96 | 26.82 | 15.11 | 26.21 | 19.63 | 22.92 | 28.28 |
46 | stopbreathingoxygen | X450766d776dca711d6d199e7059b44e9af264272 | 99.8385 | 1.00x | 2025-01-18 13:44:24 | 23.39 | 22.45 | 21.73 | 11.86 | 21.61 | 15.38 | 18.82 | 23.12 |
47 | stopbreathingoxygen | Xc0eddb5f3e21225a921745e6bac68750aaf4fed4 | 97.9349 | 1.39x | 2025-01-18 13:48:12 | 32.70 | 26.10 | 31.24 | 32.02 | 31.58 | 19.70 | 25.06 | 26.74 |
48 | ohokjpg | Xc0eddb5f3e21225a921745e6bac68750aaf4fed4 | 99.6080 | 1.35x | 2025-01-18 13:48:26 | 31.69 | 25.54 | 30.42 | 30.95 | 30.57 | 18.98 | 23.70 | 25.94 |
49 | durvin | X0f2bb6b49cbc5dc9b9d794bedbcd24b56c61ecb9 | 97.7660 | 1.29x | 2025-01-18 18:22:33 | 30.35 | 29.74 | 21.54 | 20.34 | 27.28 | 16.34 | 20.34 | 29.94 |
50 | paprotka | X0f2bb6b49cbc5dc9b9d794bedbcd24b56c61ecb9 | 93.0795 | 1.20x | 2025-01-18 18:23:31 | 27.10 | 25.80 | 19.14 | 15.06 | 25.94 | 13.78 | 19.30 | 26.70 |
51 | durvin | Xe44bd55064830d60be2993ec09d0642c4939500c | 94.9541 | 1.20x | 2025-01-18 18:27:37 | 29.62 | 29.62 | 25.14 | 26.26 | 25.82 | 16.74 | 24.10 | 27.51 |
52 | paprotka | Xe44bd55064830d60be2993ec09d0642c4939500c | 86.6854 | 1.20x | 2025-01-18 18:28:20 | 24.91 | 24.91 | 20.02 | 18.65 | 22.31 | 13.91 | 18.80 | 22.04 |
53 | durvin | Xeb3b81cfa65afbc6ac039497f0fb71d7810c02f4 | 99.4990 | 1.00x | 2025-01-18 18:30:03 | 24.44 | 17.76 | 21.85 | 11.97 | 23.12 | 14.05 | 16.57 | 24.44 |
54 | paprotka | Xeb3b81cfa65afbc6ac039497f0fb71d7810c02f4 | 99.8633 | 1.00x | 2025-01-18 18:30:46 | 24.44 | 19.46 | 21.85 | 11.97 | 23.12 | 14.05 | 16.79 | 24.44 |
55 | durvin | Xd69787eb9bbc97bd7262753514d969aa075daa34 | 90.0041 | 1.20x | 2025-01-18 18:33:36 | 29.19 | 28.83 | 24.26 | 21.14 | 27.36 | 15.30 | 20.66 | 28.18 |
56 | paprotka | Xd69787eb9bbc97bd7262753514d969aa075daa34 | 00.0000 | 1.20x | 2025-01-18 18:33:48 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
57 | durvin | X5d56765a5258c83f48a796a4e938b52a7da5a408 | 96.2706 | 1.20x | 2025-01-18 18:36:27 | 29.79 | 27.39 | 28.88 | 28.61 | 27.91 | 18.18 | 20.82 | 28.21 |
58 | paprotka | X5d56765a5258c83f48a796a4e938b52a7da5a408 | 99.0066 | 1.00x | 2025-01-18 18:37:29 | 25.57 | 24.93 | 24.71 | 23.75 | 22.94 | 15.14 | 19.78 | 24.14 |
59 | durvin | X54cfdab73f2720d971e1cdff68427ef4b79b086e | 88.6475 | 1.20x | 2025-01-18 18:41:14 | 30.45 | 29.70 | 22.84 | 15.18 | 28.54 | 16.79 | 20.16 | 29.81 |
60 | paprotka | X54cfdab73f2720d971e1cdff68427ef4b79b086e | 91.2103 | 1.10x | 2025-01-18 18:42:13 | 30.08 | 28.29 | 23.38 | 14.98 | 29.15 | 16.42 | 20.98 | 29.59 |
61 | durvin | Xe9a816591fa4348207fb1070bd6691c809acbf0e | 86.8397 | 1.20x | 2025-01-18 18:45:26 | 24.63 | 22.02 | 23.33 | 16.50 | 23.73 | 19.03 | 18.31 | 24.27 |
62 | paprotka | Xe9a816591fa4348207fb1070bd6691c809acbf0e | 91.1900 | 1.10x | 2025-01-18 18:46:19 | 26.73 | 25.17 | 25.09 | 18.18 | 25.54 | 20.50 | 20.50 | 26.17 |
63 | durvin | X9edf898b5006e5168f80e29d9a08a111cba0a5d8 | 94.6418 | 1.20x | 2025-01-18 18:48:28 | 29.89 | 28.35 | 28.67 | 16.02 | 27.50 | 17.22 | 21.06 | 29.34 |
64 | paprotka | X9edf898b5006e5168f80e29d9a08a111cba0a5d8 | 00.0000 | 1.20x | 2025-01-18 18:48:49 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
65 | durvin | X389137664a8d1f61b1d7ced2e610bdcfd8e4d0fd | 97.7465 | 1.10x | 2025-01-18 18:52:58 | 28.06 | 24.10 | 25.57 | 20.74 | 27.03 | 21.14 | 19.94 | 27.97 |
66 | durvin | X8be5c47eeeedbddb4fcff89b767661f71e92d5dd | 88.8164 | 1.00x | 2025-01-18 18:56:50 | 28.06 | 25.92 | 20.99 | 17.01 | 26.10 | 18.46 | 19.76 | 28.06 |
67 | durvin | X3663f54acdd2f5762f98c6aa3213f69895454d0f | 77.5641 | 1.00x | 2025-01-18 19:00:59 | 17.04 | 17.04 | 13.30 | 09.41 | 16.23 | 09.74 | 13.13 | 16.09 |
68 | durvin | Xcd2017b5a60c7faa9acd35364822ccacdbdcf88d | 94.4623 | 1.00x | 2025-01-18 19:03:08 | 27.99 | 25.82 | 21.52 | 15.43 | 26.49 | 20.02 | 20.92 | 27.99 |
69 | durvin | X34b2ab76287cc089763d72d34abc25b14d8f15b3 | 92.0483 | 1.20x | 2025-01-18 19:07:04 | 28.17 | 25.48 | 24.76 | 19.30 | 27.76 | 19.38 | 22.98 | 27.64 |
70 | durvin | X94306d035c8fb839a3e2ff084b1c29a21f2f2c3e | 91.0316 | 1.00x | 2025-01-18 19:12:09 | 26.10 | 17.22 | 24.53 | 21.62 | 25.54 | 20.34 | 21.62 | 25.43 |
71 | durvin | X0057876b564cb643a406b7f63ed5d158d967807a | 98.0022 | 1.29x | 2025-01-18 19:14:47 | 29.43 | 27.92 | 24.12 | 15.58 | 27.81 | 18.90 | 19.93 | 29.23 |
72 | durvin | Xa2dfd68f5a0f3b2872e0cec2859972cd4a1cdabd | 97.2655 | 1.29x | 2025-01-18 19:19:25 | 31.07 | 30.16 | 25.46 | 21.94 | 29.10 | 16.74 | 20.42 | 30.58 |
73 | durvin | X2878e672e6921d18cc858c6a664c1db0bc46f195 | 99.6906 | 1.00x | 2025-01-18 19:23:45 | 24.83 | 23.62 | 22.46 | 18.34 | 24.00 | 13.22 | 16.82 | 24.30 |
74 | durvin | X8e625f8b0e6f9b5e0b066c2993c939b86eecbc87 | 99.7434 | 1.00x | 2025-01-18 19:27:00 | 26.03 | 23.24 | 17.90 | 19.19 | 22.75 | 14.96 | 19.19 | 26.03 |
75 | durvin | X9c15f7d56f5818f1c695ff27cfdaf7748cf82721 | 77.7728 | 1.29x | 2025-01-18 19:29:53 | 15.78 | 13.63 | 11.79 | 14.91 | 15.08 | 10.31 | 11.89 | 15.78 |
76 | durvin | X9de86793b1c7461b3adb2bd24f55bf9b4c8cabd7 | 99.4465 | 0.80x | 2025-01-18 19:33:09 | 21.21 | 13.94 | 19.74 | 18.02 | 20.37 | 10.74 | 15.78 | 21.17 |
77 | durvin | X8ad935b7af3f4d6da5c0a4f0400e621594d50313 | 99.5640 | 1.00x | 2025-01-18 19:36:36 | 17.79 | 15.06 | 16.93 | 12.82 | 16.94 | 11.06 | 11.86 | 17.74 |
78 | durvin | Xc08ed71ebb0b71cda35af217f7c8199ec039f482 | 96.4280 | 1.00x | 2025-01-18 19:39:51 | 27.49 | 24.89 | 27.35 | 16.02 | 25.93 | 15.14 | 21.38 | 25.99 |
79 | durvin | X450766d776dca711d6d199e7059b44e9af264272 | 94.5492 | 1.29x | 2025-01-18 19:43:23 | 26.81 | 24.98 | 24.58 | 14.02 | 24.92 | 18.64 | 19.64 | 26.81 |
80 | durvin | Xc0eddb5f3e21225a921745e6bac68750aaf4fed4 | 84.9617 | 1.39x | 2025-01-18 19:47:30 | 22.76 | 17.68 | 21.47 | 22.31 | 22.13 | 14.75 | 15.97 | 20.38 |
81 | yanagihara | X0f2bb6b49cbc5dc9b9d794bedbcd24b56c61ecb9 | 99.6779 | 1.00x | 2025-01-19 02:24:00 | 24.51 | 23.03 | 17.70 | 15.14 | 23.60 | 12.18 | 17.70 | 24.24 |
82 | yanagihara | Xe44bd55064830d60be2993ec09d0642c4939500c | 93.2200 | 1.20x | 2025-01-19 02:28:13 | 30.13 | 30.13 | 24.34 | 24.74 | 26.51 | 16.42 | 22.74 | 26.42 |
83 | yanagihara | Xeb3b81cfa65afbc6ac039497f0fb71d7810c02f4 | 99.8840 | 1.00x | 2025-01-19 02:30:40 | 24.44 | 19.46 | 21.85 | 11.97 | 23.12 | 14.05 | 16.79 | 24.44 |
84 | yanagihara | Xd69787eb9bbc97bd7262753514d969aa075daa34 | 95.6281 | 1.10x | 2025-01-19 02:34:20 | 29.94 | 29.73 | 25.14 | 21.30 | 27.80 | 15.30 | 21.94 | 28.74 |
85 | yanagihara | X5d56765a5258c83f48a796a4e938b52a7da5a408 | 98.2973 | 1.20x | 2025-01-19 02:37:03 | 30.08 | 28.90 | 29.03 | 28.77 | 26.83 | 18.18 | 23.54 | 28.35 |
86 | yanagihara | X54cfdab73f2720d971e1cdff68427ef4b79b086e | 98.0197 | 1.10x | 2025-01-19 02:42:06 | 32.41 | 30.39 | 27.06 | 16.58 | 31.48 | 17.62 | 23.30 | 31.87 |
87 | yanagihara | Xe9a816591fa4348207fb1070bd6691c809acbf0e | 89.5463 | 1.20x | 2025-01-19 02:46:03 | 27.94 | 26.12 | 26.34 | 18.70 | 26.70 | 21.62 | 20.91 | 27.40 |
88 | yanagihara | X9edf898b5006e5168f80e29d9a08a111cba0a5d8 | 97.6356 | 1.25x | 2025-01-19 02:49:02 | 32.43 | 31.59 | 31.10 | 17.30 | 28.98 | 18.73 | 24.01 | 31.42 |
89 | yanagihara | X8be5c47eeeedbddb4fcff89b767661f71e92d5dd | 93.0150 | 1.00x | 2025-01-19 02:57:28 | 30.85 | 29.23 | 23.47 | 19.10 | 28.48 | 21.57 | 21.80 | 30.84 |
90 | yanagihara | X3663f54acdd2f5762f98c6aa3213f69895454d0f | 93.1229 | 1.00x | 2025-01-19 03:01:36 | 31.20 | 31.20 | 24.66 | 16.66 | 29.80 | 16.18 | 22.58 | 27.14 |
91 | yanagihara | Xcd2017b5a60c7faa9acd35364822ccacdbdcf88d | 85.6132 | 1.10x | 2025-01-19 03:03:41 | 22.63 | 21.17 | 17.22 | 12.84 | 21.34 | 17.09 | 16.90 | 22.63 |
92 | yanagihara | X34b2ab76287cc089763d72d34abc25b14d8f15b3 | 94.9007 | 1.29x | 2025-01-19 03:07:29 | 31.15 | 28.19 | 27.40 | 22.50 | 30.68 | 21.86 | 27.22 | 30.54 |
93 | yanagihara | X94306d035c8fb839a3e2ff084b1c29a21f2f2c3e | 92.1282 | 1.10x | 2025-01-19 03:12:30 | 28.56 | 19.54 | 27.04 | 25.71 | 27.49 | 22.74 | 27.37 | 27.32 |
94 | yanagihara | X0057876b564cb643a406b7f63ed5d158d967807a | 96.8356 | 1.39x | 2025-01-19 03:15:20 | 30.76 | 29.85 | 25.32 | 16.53 | 28.66 | 20.18 | 22.44 | 30.32 |
95 | yanagihara | Xa2dfd68f5a0f3b2872e0cec2859972cd4a1cdabd | 89.5224 | 1.50x | 2025-01-19 03:19:43 | 31.00 | 29.67 | 25.07 | 21.37 | 29.33 | 16.72 | 21.84 | 30.66 |
96 | yanagihara | X2878e672e6921d18cc858c6a664c1db0bc46f195 | 96.3043 | 1.39x | 2025-01-19 03:23:43 | 32.01 | 30.43 | 28.97 | 25.78 | 30.72 | 18.90 | 24.42 | 31.53 |
97 | yanagihara | X8e625f8b0e6f9b5e0b066c2993c939b86eecbc87 | 94.8378 | 1.29x | 2025-01-19 03:27:12 | 28.78 | 24.84 | 17.59 | 19.72 | 25.52 | 18.58 | 20.29 | 28.78 |
98 | yanagihara | X9c15f7d56f5818f1c695ff27cfdaf7748cf82721 | 88.9111 | 1.29x | 2025-01-19 03:30:27 | 25.78 | 23.17 | 18.86 | 24.54 | 24.19 | 15.91 | 20.59 | 25.64 |
99 | yanagihara | X9de86793b1c7461b3adb2bd24f55bf9b4c8cabd7 | 98.0633 | 1.20x | 2025-01-19 03:33:06 | 29.23 | 19.58 | 26.80 | 27.41 | 26.87 | 16.81 | 29.23 | 25.20 |
100 | yanagihara | X8ad935b7af3f4d6da5c0a4f0400e621594d50313 | 95.0794 | 2.00x | 2025-01-19 03:36:14 | 29.73 | 26.14 | 28.08 | 23.15 | 27.81 | 21.01 | 24.30 | 29.66 |
101 | yanagihara | Xc08ed71ebb0b71cda35af217f7c8199ec039f482 | 60.4204 | 1.20x | 2025-01-19 03:40:07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
102 | yanagihara | X450766d776dca711d6d199e7059b44e9af264272 | 93.7774 | 1.39x | 2025-01-19 03:43:56 | 28.44 | 27.69 | 25.70 | 14.86 | 26.10 | 19.58 | 22.16 | 28.06 |
103 | yanagihara | Xc0eddb5f3e21225a921745e6bac68750aaf4fed4 | 96.4778 | 1.39x | 2025-01-19 03:48:07 | 32.66 | 26.10 | 31.22 | 31.99 | 31.50 | 19.70 | 25.06 | 26.74 |
# | Sender | Content | Timestamp |
---|---|---|---|
1 | SYSTEM | Welcome to your new room! Use /help to learn about commands. | 2025-01-18 17:14:51.0 |
2 | SYSTEM | ohokjpg joined. | 2025-01-18 17:17:00.0 |
3 | SYSTEM | Yanagihara joined. | 2025-01-18 17:17:19.0 |
4 | SYSTEM | Yanagihara is ready. | 2025-01-18 17:17:24.0 |
5 | SYSTEM | stopbreathingoxygen joined. | 2025-01-18 17:17:53.0 |
6 | SYSTEM | paprotka joined. | 2025-01-18 17:17:57.0 |
7 | stopbreathingoxygen | hi | 2025-01-18 17:17:58.0 |
8 | Durvin | HEYO | 2025-01-18 17:18:03.0 |
9 | stopbreathingoxygen | YANIGAHARA | 2025-01-18 17:18:14.0 |
10 | paprotka | nigger nigger niggreyanigahara | 2025-01-18 17:18:20.0 |
11 | SYSTEM | Durvin enabled freerate. You may pick any rate to play. | 2025-01-18 17:18:20.0 |
12 | paprotka | yanigahara | 2025-01-18 17:18:20.0 |
13 | paprotka | yanigahara | 2025-01-18 17:18:20.0 |
14 | paprotka | yanigahara | 2025-01-18 17:18:21.0 |
15 | SYSTEM | Durvin enabled freepick. Anyone can pick a song. | 2025-01-18 17:18:24.0 |
16 | SYSTEM | ohokjpg selected Malo Tebya (Hardstyle Remix) (Challenge) - - Valedumps 4 | 2025-01-18 17:18:26.0 |
17 | SYSTEM | paprotka doesn't have the chart. | 2025-01-18 17:18:26.0 |
18 | stopbreathingoxygen | based for not having valedumps 4 | 2025-01-18 17:18:36.0 |
19 | SYSTEM | ohokjpg, paprotka, Durvin, and stopbreathingoxygen are not ready. | 2025-01-18 17:18:36.0 |
20 | SYSTEM | stopbreathingoxygen is ready. | 2025-01-18 17:18:39.0 |
21 | SYSTEM | ohokjpg left. | 2025-01-18 17:18:54.0 |
22 | SYSTEM | ohokjpg joined. | 2025-01-18 17:19:00.0 |
23 | stopbreathingoxygen | HOW DOY OU HAVE 1200 SONGS LOADED | 2025-01-18 17:19:02.0 |
24 | stopbreathingoxygen | WHAT THE FUCK | 2025-01-18 17:19:05.0 |
25 | paprotka | i play more forrnite nowadays | 2025-01-18 17:19:26.0 |
26 | paprotka | than etterna | 2025-01-18 17:19:29.0 |
27 | paprotka | nigga | 2025-01-18 17:19:30.0 |
28 | paprotka | get a grip | 2025-01-18 17:19:32.0 |
29 | stopbreathingoxygen | get a dick | 2025-01-18 17:19:40.0 |
30 | stopbreathingoxygen | faggot | 2025-01-18 17:19:41.0 |
31 | SYSTEM | Durvin selected Agniratha, Mechonis Capital (Beginner) - - Kazye Minipack 2 | 2025-01-18 17:19:47.0 |
32 | stopbreathingoxygen | LOL | 2025-01-18 17:19:55.0 |
33 | SYSTEM | Durvin is ready. | 2025-01-18 17:19:59.0 |
34 | stopbreathingoxygen | SAME | 2025-01-18 17:19:59.0 |
35 | stopbreathingoxygen | jpg | 2025-01-18 17:20:00.0 |
36 | ohokjpg | o2 | 2025-01-18 17:20:08.0 |
37 | SYSTEM | ohokjpg is ready. | 2025-01-18 17:20:16.0 |
38 | SYSTEM | paprotka is ready. | 2025-01-18 17:20:18.0 |
