Multiplayer Session 108

Name: GORILLA AND GOOBERS

Description: information

Active: false
Created: 2024-07-18 21:37:49.0
Creator: nonyu
Session Players:
# Name Currently In Room
1 archmagus false
2 cuckson false
3 nonyu false
4 spacegorilla false
5 steffen false
Session Scores:
# Player Chart Percent Rate Date Overall Stream Jumpstream Handstream Stamina Jackspeed Chordjacks Technical
1 nonyu X6f2ce53a4dc09d7bc77c0e7f905fda11c69a02ff 97.0457 1.00x 2024-07-18 14:44:00 18.60 14.58 14.02 12.10 15.84 11.06 11.38 18.60
2 nonyu Xfacde2def2fd0599e20318416c7e1e019924c125 98.2323 1.00x 2024-07-18 14:47:34 21.86 20.12 21.68 11.54 19.15 13.11 15.19 21.22
3 nonyu X971e63bf854c112b993a28391674cd8fd58f892d 99.8408 1.00x 2024-07-18 14:52:59 20.00 15.14 15.54 12.02 19.01 16.98 12.18 20.00
4 nonyu X7a03237a232d60cb34e9a213c99c530a9b5f4deb 89.3564 1.00x 2024-07-18 14:56:12 19.76 17.43 14.59 13.44 11.76 19.76 13.14 18.16
5 nonyu Xf539704cc22b180ea90871f586bd42231c7e663f 91.7783 1.00x 2024-07-18 14:59:19 22.80 19.62 17.30 12.66 21.69 19.62 18.18 22.80
6 nonyu X6279997fcacba574f3c3f94993cf9af183bcc04f 99.0198 1.00x 2024-07-18 15:03:40 24.44 21.75 20.10 19.94 23.69 15.06 18.98 24.39
7 nonyu X254e620f37d3c8c39b999ab8624e10189636890c 98.6972 1.00x 2024-07-18 15:06:45 24.69 15.06 20.49 18.98 22.39 18.02 24.69 20.81
8 nonyu X030088b8adfce71dd02ae1e38fe83061e5fbe4f1 97.8855 1.00x 2024-07-18 15:11:15 25.82 21.46 23.25 17.70 25.47 16.90 16.74 25.36
9 nonyu Xb61e3e830a1746633904340013d52f451b30eb91 98.6362 1.00x 2024-07-18 15:14:51 21.32 17.14 21.32 14.74 19.12 12.90 14.58 20.26
10 nonyu X1ea7fc2bd6801cb25de985fd4e4fae257ebc4c71 94.4701 1.00x 2024-07-18 15:18:22 26.06 24.37 20.98 18.02 24.83 14.26 16.58 25.96
11 nonyu X5d56765a5258c83f48a796a4e938b52a7da5a408 97.8767 1.00x 2024-07-18 15:21:32 25.41 23.77 24.71 23.75 23.79 15.14 17.78 24.14
12 nonyu X5fa0118ed99ce3527f8164b7c262545a1b09c85d 99.2381 1.00x 2024-07-18 15:25:30 19.74 16.58 17.96 13.06 18.93 14.90 14.18 19.74
13 spacegorilla X6f2ce53a4dc09d7bc77c0e7f905fda11c69a02ff 99.7538 1.00x 2024-07-18 17:43:58 18.60 14.58 14.02 12.10 15.84 11.06 11.38 18.60
14 archmagus Xfacde2def2fd0599e20318416c7e1e019924c125 99.7263 1.00x 2024-07-18 17:47:31 21.86 20.12 21.68 11.54 19.15 13.11 15.19 21.22
15 spacegorilla Xfacde2def2fd0599e20318416c7e1e019924c125 99.7385 1.00x 2024-07-18 17:47:34 21.86 20.12 21.69 11.54 19.16 13.11 15.19 21.22
16 archmagus X971e63bf854c112b993a28391674cd8fd58f892d 99.3140 1.00x 2024-07-18 17:52:56 20.00 15.14 15.54 12.02 19.01 16.98 12.18 20.00
17 spacegorilla X971e63bf854c112b993a28391674cd8fd58f892d 99.8531 1.00x 2024-07-18 17:52:59 20.00 15.14 15.54 12.02 19.01 16.98 12.18 20.00
18 archmagus X7a03237a232d60cb34e9a213c99c530a9b5f4deb 97.8102 1.00x 2024-07-18 17:56:13 22.90 20.69 17.78 16.42 21.63 21.87 16.26 22.72
19 spacegorilla X7a03237a232d60cb34e9a213c99c530a9b5f4deb 96.5205 1.00x 2024-07-18 17:56:14 22.90 20.69 17.78 16.42 21.63 21.87 16.26 22.72
20 archmagus Xf539704cc22b180ea90871f586bd42231c7e663f 97.7917 1.00x 2024-07-18 17:59:19 25.53 22.02 19.78 13.86 23.95 20.26 20.82 25.53
21 spacegorilla Xf539704cc22b180ea90871f586bd42231c7e663f 93.8522 1.00x 2024-07-18 17:59:20 23.81 20.58 18.26 13.14 22.52 19.94 19.06 23.81
22 archmagus X6279997fcacba574f3c3f94993cf9af183bcc04f 98.5699 1.00x 2024-07-18 18:03:37 24.44 21.75 20.10 19.94 23.69 15.06 18.98 24.39
23 spacegorilla X6279997fcacba574f3c3f94993cf9af183bcc04f 99.4554 1.00x 2024-07-18 18:03:39 24.44 21.75 20.10 19.94 23.69 15.06 18.98 24.39
24 archmagus X254e620f37d3c8c39b999ab8624e10189636890c 98.8147 1.00x 2024-07-18 18:06:46 24.69 15.06 20.49 18.98 22.39 18.02 24.69 20.81
25 spacegorilla X254e620f37d3c8c39b999ab8624e10189636890c 97.9518 1.00x 2024-07-18 18:06:46 24.70 15.06 20.50 18.98 22.39 18.02 24.70 20.82
26 archmagus X030088b8adfce71dd02ae1e38fe83061e5fbe4f1 98.3882 1.00x 2024-07-18 18:11:13 25.82 21.46 23.25 17.70 25.47 16.90 16.74 25.36
27 spacegorilla X030088b8adfce71dd02ae1e38fe83061e5fbe4f1 98.6370 1.00x 2024-07-18 18:11:15 25.82 21.46 23.25 17.70 25.47 16.90 16.74 25.36
28 archmagus Xb61e3e830a1746633904340013d52f451b30eb91 99.2915 1.00x 2024-07-18 18:14:51 21.32 17.14 21.32 14.74 19.12 12.90 14.58 20.26
29 spacegorilla Xb61e3e830a1746633904340013d52f451b30eb91 95.7407 1.00x 2024-07-18 18:14:53 21.00 16.82 21.00 14.10 18.87 12.66 14.26 19.87
30 archmagus X1ea7fc2bd6801cb25de985fd4e4fae257ebc4c71 97.3099 1.00x 2024-07-18 18:18:20 27.08 25.21 21.78 19.14 25.77 15.14 17.38 27.01
31 spacegorilla X1ea7fc2bd6801cb25de985fd4e4fae257ebc4c71 99.3327 1.00x 2024-07-18 18:18:20 27.08 25.21 21.86 19.14 25.77 15.14 17.38 27.01
32 archmagus X5d56765a5258c83f48a796a4e938b52a7da5a408 95.8590 1.00x 2024-07-18 18:21:30 25.05 23.54 24.36 23.35 23.38 14.98 17.54 23.87
33 spacegorilla X5d56765a5258c83f48a796a4e938b52a7da5a408 99.4921 1.00x 2024-07-18 18:21:31 25.41 23.77 24.71 23.75 23.79 15.14 17.78 24.14
34 archmagus X5fa0118ed99ce3527f8164b7c262545a1b09c85d 99.8341 1.00x 2024-07-18 18:25:30 19.74 16.58 17.96 13.06 18.93 14.90 14.18 19.74
35 archmagus Xf81208b9b14199a6346c792ad08231bd31350dc5 98.0727 1.00x 2024-07-18 18:29:38 27.29 25.75 21.27 20.24 26.06 15.09 18.34 27.04
36 spacegorilla Xf81208b9b14199a6346c792ad08231bd31350dc5 98.3250 1.00x 2024-07-18 18:29:39 27.29 25.75 21.27 20.24 26.07 15.09 18.34 27.04
37 archmagus Xa59788f8c06f96cbede2aafdfbbdf85382924325 99.0098 1.00x 2024-07-18 18:32:21 25.17 24.53 23.47 18.65 22.33 15.52 17.32 24.74
38 spacegorilla Xa59788f8c06f96cbede2aafdfbbdf85382924325 99.6676 1.00x 2024-07-18 18:32:22 25.17 24.53 23.47 18.65 22.33 15.52 17.32 24.74
39 cuckson Xfacde2def2fd0599e20318416c7e1e019924c125 99.1026 1.00x 2024-07-18 22:47:26 21.86 20.12 21.68 11.54 19.15 13.11 15.19 21.22
40 cuckson X971e63bf854c112b993a28391674cd8fd58f892d 99.4576 1.00x 2024-07-18 22:52:52 20.00 15.14 15.54 12.02 19.01 16.98 12.18 20.00
41 cuckson X7a03237a232d60cb34e9a213c99c530a9b5f4deb 88.3119 1.00x 2024-07-18 22:56:29 18.31 16.01 13.43 12.36 10.90 18.31 12.07 16.23
42 cuckson Xf539704cc22b180ea90871f586bd42231c7e663f 87.3342 1.00x 2024-07-18 22:59:15 19.38 16.62 14.56 10.89 18.34 17.66 15.22 19.38
43 cuckson X6279997fcacba574f3c3f94993cf9af183bcc04f 96.4980 1.00x 2024-07-18 23:03:33 24.43 21.75 20.10 19.94 23.68 15.06 18.98 24.39
44 cuckson X254e620f37d3c8c39b999ab8624e10189636890c 97.2261 1.00x 2024-07-18 23:06:41 24.69 15.06 20.49 18.98 22.39 18.02 24.69 20.81
45 cuckson X030088b8adfce71dd02ae1e38fe83061e5fbe4f1 97.7492 1.00x 2024-07-18 23:11:10 25.82 21.46 23.25 17.70 25.47 16.90 16.74 25.36
46 cuckson Xb61e3e830a1746633904340013d52f451b30eb91 98.4950 1.00x 2024-07-18 23:14:47 21.32 17.14 21.32 14.74 19.12 12.90 14.58 20.26
47 cuckson X1ea7fc2bd6801cb25de985fd4e4fae257ebc4c71 96.1888 1.00x 2024-07-18 23:18:15 26.94 25.07 21.70 18.90 25.74 15.06 17.22 26.82
48 cuckson X5d56765a5258c83f48a796a4e938b52a7da5a408 96.5584 1.00x 2024-07-18 23:21:26 25.41 23.77 24.71 23.75 23.79 15.14 17.78 24.14
49 cuckson X5fa0118ed99ce3527f8164b7c262545a1b09c85d 99.5117 1.00x 2024-07-18 23:25:26 19.74 16.58 17.96 13.06 18.93 14.90 14.18 19.74
50 cuckson Xf81208b9b14199a6346c792ad08231bd31350dc5 96.8014 1.00x 2024-07-18 23:29:34 27.29 25.75 21.27 20.24 26.06 15.09 18.34 27.04
51 steffen X6f2ce53a4dc09d7bc77c0e7f905fda11c69a02ff 97.6500 1.00x 2024-07-18 23:44:04 18.60 14.58 14.02 12.10 15.84 11.06 11.38 18.60
52 steffen Xfacde2def2fd0599e20318416c7e1e019924c125 98.9291 1.00x 2024-07-18 23:47:38 21.86 20.12 21.69 11.54 19.16 13.11 15.19 21.22
53 steffen X971e63bf854c112b993a28391674cd8fd58f892d 97.7441 1.00x 2024-07-18 23:53:04 20.00 15.14 15.54 12.02 19.01 16.98 12.18 20.00
54 steffen X7a03237a232d60cb34e9a213c99c530a9b5f4deb 74.9763 1.00x 2024-07-18 23:56:20 07.32 05.93 05.03 04.42 04.36 07.32 04.39 05.97
55 steffen Xf539704cc22b180ea90871f586bd42231c7e663f 00.0000 1.00x 2024-07-18 23:58:57 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
56 steffen X6279997fcacba574f3c3f94993cf9af183bcc04f 94.8154 1.00x 2024-07-19 00:03:45 23.67 20.18 19.38 19.14 23.05 13.86 18.26 23.55
57 steffen X254e620f37d3c8c39b999ab8624e10189636890c 90.9371 1.00x 2024-07-19 00:06:51 22.51 13.94 18.74 16.98 20.74 16.58 22.51 18.90
58 steffen X030088b8adfce71dd02ae1e38fe83061e5fbe4f1 90.3511 1.00x 2024-07-19 00:11:20 23.04 19.06 20.85 14.74 22.75 14.74 14.74 22.65
Session Message History:
# Sender Content Timestamp
1 SYSTEM Welcome to your new room! Use /help to learn about commands. 2024-07-18 21:37:49.0
2 SYSTEM SpaceGorilla joined. 2024-07-18 21:37:59.0
3 SYSTEM Steffen joined. 2024-07-18 21:38:05.0
4 SpaceGorilla information 2024-07-18 21:38:07.0
5 SpaceGorilla |c000ff00hi 2024-07-18 21:38:12.0
6 Steffen heyhey 2024-07-18 21:38:24.0
7 nonyu abcdef 2024-07-18 21:38:32.0
8 Steffen a 2024-07-18 21:38:37.0
9 SYSTEM nonyu enabled freepick. Anyone can pick a song. 2024-07-18 21:38:37.0
10 nonyu /freepick 2024-07-18 21:38:39.0
11 SYSTEM nonyu enabled freerate. You may pick any rate to play. 2024-07-18 21:38:42.0
12 SpaceGorilla abcdefghijklmnopqrstuvwxyz 2024-07-18 21:38:44.0
13 SpaceGorilla is there a way to filter out packs that don['t have in common 2024-07-18 21:39:02.0
14 nonyu filters tab 2024-07-18 21:39:13.0
15 nonyu press common packs only 2024-07-18 21:39:18.0
16 SpaceGorilla i can't click it the chat box is in the way 2024-07-18 21:39:27.0
17 SpaceGorilla nvm 2024-07-18 21:39:33.0
18 nonyu lol 2024-07-18 21:39:39.0
19 nonyu bruh wheres long gorilla 2024-07-18 21:40:01.0
20 SpaceGorilla steffen probably doesn't have it 2024-07-18 21:40:08.0
21 SpaceGorilla what msd are we lookin to play 2024-07-18 21:40:16.0
22 Steffen no i have it lol 2024-07-18 21:40:17.0
23 nonyu weird 2024-07-18 21:40:25.0
24 SYSTEM Steffen left. 2024-07-18 21:40:34.0
25 SpaceGorilla maybe it's 'cause it's not ranked or something? 2024-07-18 21:40:36.0
26 SYSTEM Steffen joined. 2024-07-18 21:40:38.0
27 nonyu no 2024-07-18 21:40:39.0
28 nonyu we played unranked stuff b4 2024-07-18 21:40:45.0
29 SpaceGorilla interesting 2024-07-18 21:40:49.0
30 SYSTEM nonyu selected Blood on the Radio (Challenge) - - Long Gorilla 2024-07-18 21:40:58.0
31 nonyu ok it says we all have 2024-07-18 21:41:09.0
32 SpaceGorilla this one is long asf 2024-07-18 21:41:13.0
33 SpaceGorilla 9 minutes 2024-07-18 21:41:15.0
34 SYSTEM nonyu selected Stupid Tight (Hard) - - Long Gorilla 2024-07-18 21:41:19.0
35 SYSTEM Steffen is ready. 2024-07-18 21:41:29.0
36 SpaceGorilla this one is repetitive 2024-07-18 21:41:31.0
37 SYSTEM SpaceGorilla is ready. 2024-07-18 21:41:32.0
38 SYSTEM nonyu is ready. 2024-07-18 21:41:37.0
39 SYSTEM Starting Stupid Tight 2024-07-18 21:41:38.0
40 SYSTEM Archmagus joined. 2024-07-18 21:42:49.0
41 SYSTEM Archmagus left. 2024-07-18 21:42:53.0
42 SYSTEM Archmagus joined. 2024-07-18 21:43:10.0
43 Archmagus o/ 2024-07-18 21:43:17.0
44 SYSTEM Archmagus is ready. 2024-07-18 21:43:23.0
45 SYSTEM Steffen just set a 97.6500% on Stupid Tight (Hard) - 1.00x 2024-07-18 21:43:59.0
46 SYSTEM SpaceGorilla just set a 99.7538% on Stupid Tight (Hard) - 1.00x 2024-07-18 21:43:59.0
47 SYSTEM nonyu just set a 97.0457% on Stupid Tight (Hard) - 1.00x 2024-07-18 21:44:01.0
48 SpaceGorilla oh cool multi shows your % in chat now 2024-07-18 21:44:09.0
49 SYSTEM Cuckson joined. 2024-07-18 21:44:28.0
50 SYSTEM Cuckson selected In a Dream (Beginner) - - Lofty Minipack 4 (Paradise Loft) 2024-07-18 21:44:29.0
51 SYSTEM SpaceGorilla doesn't have the chart. 2024-07-18 21:44:29.0
52 SYSTEM Cuckson selected In a Dream (Beginner) - - Lofty Minipack 4 (Paradise Loft) 2024-07-18 21:44:29.0
53 SYSTEM SpaceGorilla doesn't have the chart. 2024-07-18 21:44:29.0
54 nonyu welcome friends 2024-07-18 21:44:33.0
55 Cuckson oops 2024-07-18 21:44:34.0
56 Cuckson sorry 2024-07-18 21:44:35.0
57 Archmagus hello hello 2024-07-18 21:44:38.0
58 SpaceGorilla i needa redownload lofty packs 2024-07-18 21:44:40.0
59 SpaceGorilla |c0ff0000hi 2024-07-18 21:44:45.0
60 Steffen heyhey 2024-07-18 21:44:51.0
61 Cuckson ^5what 2024-07-18 21:44:55.0
62 SpaceGorilla |c0 2024-07-18 21:44:59.0
63 Cuckson no cod color codes 2024-07-18 21:44:59.0
64 Cuckson hahaha wtf 2024-07-18 21:45:02.0
65 Cuckson how is this real 2024-07-18 21:45:13.0
66 SpaceGorilla type | c0[6 digit hex] without the space between | and c 2024-07-18 21:45:28.0
67 SYSTEM nonyu selected [1-6] Stop! Thief! (Challenge) - - Rebound Dump Collection Megapack 2024-07-18 21:46:08.0
68 Cuckson |c0ff00ff hi 2024-07-18 21:46:13.0
69 Cuckson wow 2024-07-18 21:46:15.0
70 SYSTEM SpaceGorilla is ready. 2024-07-18 21:46:18.0
71 SYSTEM Steffen is ready. 2024-07-18 21:46:20.0
72 Cuckson interesting 2024-07-18 21:46:20.0
73 SYSTEM nonyu is ready. 2024-07-18 21:46:24.0
74 SYSTEM Cuckson is ready. 2024-07-18 21:46:24.0
75 SYSTEM Starting [1-6] Stop! Thief! 2024-07-18 21:46:26.0
76 SYSTEM Cuckson just set a 99.1026% on [1-6] Stop! Thief! (Challenge) - 1.00x 2024-07-18 21:47:31.0
77 SYSTEM Archmagus just set a 99.7263% on [1-6] Stop! Thief! (Challenge) - 1.00x - a new PB! 2024-07-18 21:47:32.0
78 SYSTEM Steffen just set a 98.9291% on [1-6] Stop! Thief! (Challenge) - 1.00x 2024-07-18 21:47:33.0
79 Cuckson MY GAME LAGGED 2024-07-18 21:47:34.0
80 SYSTEM SpaceGorilla just set a 99.7385% on [1-6] Stop! Thief! (Challenge) - 1.00x 2024-07-18 21:47:35.0
81 SYSTEM nonyu just set a 98.2323% on [1-6] Stop! Thief! (Challenge) - 1.00x 2024-07-18 21:47:35.0
82 Cuckson bollocks 2024-07-18 21:47:38.0
83 nonyu dam 2024-07-18 21:47:46.0
84 SpaceGorilla my framerate is a little slow too 2024-07-18 21:47:55.0
85 Steffen luv how i always get late when im tired lol 2024-07-18 21:47:59.0
86 SpaceGorilla luckily i have years of experience using a 60fps monitor 2024-07-18 21:48:08.0
87 nonyu i just realized im on j6 oops 2024-07-18 21:48:33.0
88 SYSTEM Cuckson selected [1-6] Stop! Thief! (Challenge) - - Rebound Dump Collection Megapack 2024-07-18 21:48:35.0
89 SYSTEM nonyu, SpaceGorilla, Archmagus, and Steffen are not ready. 2024-07-18 21:48:36.0
90 Cuckson oops 2024-07-18 21:48:39.0
91 SpaceGorilla does the multi show your percent as j4 or j6? 2024-07-18 21:48:52.0
92 Cuckson |c00000ffidk 2024-07-18 21:49:01.0
93 Cuckson its one of them 2024-07-18 21:49:03.0
94 nonyu shud all be converted to j4 2024-07-18 21:49:04.0
95 Cuckson nah 2024-07-18 21:49:08.0
96 Cuckson its not 2024-07-18 21:49:09.0
97 SpaceGorilla |c0 2024-07-18 21:49:11.0
98 nonyu wait rly 2024-07-18 21:49:12.0
99 nonyu da hec 2024-07-18 21:49:16.0
100 Cuckson hax 2024-07-18 21:49:25.0
101 SpaceGorilla |c0|c0|c0 2024-07-18 21:49:27.0
102 nonyu bro 2024-07-18 21:49:30.0
103 Cuckson its whatever judge you're on 2024-07-18 21:49:32.0
104 SYSTEM Archmagus left. 2024-07-18 21:49:35.0
105 Cuckson and then you need to click their thingr 2024-07-18 21:49:35.0
106 Cuckson score 2024-07-18 21:49:37.0
107 Cuckson and see j4 2024-07-18 21:49:41.0
108 nonyu oh ic 2024-07-18 21:49:44.0
109 SpaceGorilla cucks do you have long gorilla 2024-07-18 21:49:52.0
110 SYSTEM Archmagus joined. 2024-07-18 21:49:55.0
111 Cuckson i have gorilla remaster 2024-07-18 21:49:58.0
112 SpaceGorilla get long gorilla it's one of the packs of all time 2024-07-18 21:50:08.0
113 Cuckson our pack list is Very Very Short 2024-07-18 21:50:13.0
114 SpaceGorilla it's not filtering out packs for me 2024-07-18 21:50:25.0
115 SpaceGorilla one sec 2024-07-18 21:50:27.0
116 SpaceGorilla eh we got like 20 to choose from 2024-07-18 21:50:41.0
117 SYSTEM nonyu selected Battle 2 (Hard) - - VGMP 4 2024-07-18 21:50:49.0
118 SYSTEM Cuckson doesn't have the chart. 2024-07-18 21:50:49.0
119 SYSTEM Cuckson selected DRAGONLADY (Hard) - - hi19hi19 Pack 6 - Long Have We Waited 2024-07-18 21:50:51.0
120 nonyu o 2024-07-18 21:50:54.0
121 nonyu weird it says we all hav vgmp 4 2024-07-18 21:51:00.0
122 nonyu lol this chart 2024-07-18 21:51:05.0
123 Cuckson i have half of vgmp4 2024-07-18 21:51:07.0
124 Cuckson its bugged 2024-07-18 21:51:09.0
125 SYSTEM SpaceGorilla is ready. 2024-07-18 21:51:09.0
126 Cuckson i need the other half 2024-07-18 21:51:11.0
127 SYSTEM nonyu is ready. 2024-07-18 21:51:12.0
128 SYSTEM Archmagus is ready. 2024-07-18 21:51:13.0
129 SpaceGorilla sightread 2024-07-18 21:51:14.0
130 SYSTEM Steffen is ready. 2024-07-18 21:51:16.0
131 SYSTEM Cuckson is ready. 2024-07-18 21:51:17.0
132 SYSTEM Starting DRAGONLADY 2024-07-18 21:51:19.0
133 SYSTEM Archmagus just set a 99.3140% on DRAGONLADY (Hard) - 1.00x - a new PB! 2024-07-18 21:52:57.0
134 SYSTEM Cuckson just set a 99.4576% on DRAGONLADY (Hard) - 1.00x 2024-07-18 21:52:57.0
135 SYSTEM Steffen just set a 97.7441% on DRAGONLADY (Hard) - 1.00x 2024-07-18 21:52:58.0
136 SYSTEM SpaceGorilla just set a 99.8531% on DRAGONLADY (Hard) - 1.00x 2024-07-18 21:52:59.0
137 SYSTEM nonyu just set a 99.8408% on DRAGONLADY (Hard) - 1.00x 2024-07-18 21:53:00.0
138 SpaceGorilla pretty fun 2024-07-18 21:53:18.0
139 nonyu ye 2024-07-18 21:53:31.0
140 SYSTEM SpaceGorilla selected Bu Xing (Challenge) - - hi19hi19 Pack 2 - Dumps and Hard Stuff 2024-07-18 21:53:50.0
141 SYSTEM Archmagus is ready. 2024-07-18 21:53:57.0
142 SYSTEM Steffen is ready. 2024-07-18 21:53:58.0
143 SYSTEM Cuckson is ready. 2024-07-18 21:53:58.0
144 SYSTEM nonyu is ready. 2024-07-18 21:53:59.0
145 SYSTEM Starting Bu Xing 2024-07-18 21:54:01.0
146 SYSTEM nonyu just set a 89.3564% on Bu Xing (Challenge) - 1.00x 2024-07-18 21:56:14.0
147 SYSTEM Archmagus just set a 97.8102% on Bu Xing (Challenge) - 1.00x - a new PB! 2024-07-18 21:56:14.0
148 SYSTEM Steffen just set a 74.9763% on Bu Xing (Challenge) - 1.00x 2024-07-18 21:56:14.0
149 SYSTEM SpaceGorilla just set a 96.5205% on Bu Xing (Challenge) - 1.00x 2024-07-18 21:56:14.0
150 SpaceGorilla forgot how hard that is 2024-07-18 21:56:19.0
151 nonyu funny 2024-07-18 21:56:27.0
152 Steffen wtf 2024-07-18 21:56:29.0
153 SYSTEM Cuckson just set a 88.3119% on Bu Xing (Challenge) - 1.00x 2024-07-18 21:56:34.0
154 SYSTEM nonyu selected DEATH PIANO DAMN IT (Hard) - - hi19hi19 Pack 2 - Dumps and Hard Stuff 2024-07-18 21:57:15.0
155 SYSTEM Cuckson is ready. 2024-07-18 21:57:22.0
156 SYSTEM Archmagus is ready. 2024-07-18 21:57:23.0
157 SYSTEM SpaceGorilla is ready. 2024-07-18 21:57:26.0
158 SYSTEM nonyu is ready. 2024-07-18 21:57:28.0
159 SpaceGorilla not sure if i've ever played this 2024-07-18 21:57:29.0
160 SYSTEM Steffen is ready. 2024-07-18 21:57:36.0
161 SYSTEM Starting DEATH PIANO DAMN IT 2024-07-18 21:57:44.0
162 SYSTEM Steffen just set a 0.0000% on DEATH PIANO DAMN IT (Hard) - 1.00x 2024-07-18 21:58:51.0
163 SYSTEM Archmagus just set a 97.7917% on DEATH PIANO DAMN IT (Hard) - 1.00x - a new PB! 2024-07-18 21:59:19.0
164 SYSTEM Cuckson just set a 87.3342% on DEATH PIANO DAMN IT (Hard) - 1.00x 2024-07-18 21:59:20.0
165 SYSTEM SpaceGorilla just set a 93.8522% on DEATH PIANO DAMN IT (Hard) - 1.00x 2024-07-18 21:59:20.0
166 SYSTEM nonyu just set a 91.7783% on DEATH PIANO DAMN IT (Hard) - 1.00x 2024-07-18 21:59:20.0
167 SpaceGorilla wtf 2024-07-18 21:59:23.0
168 SpaceGorilla how do you do that 2024-07-18 21:59:35.0
169 Cuckson |c000ff00destiny gamma gamma gamma 2024-07-18 21:59:40.0
170 Archmagus true 2024-07-18 21:59:43.0
171 nonyu why 2024-07-18 21:59:53.0
172 SpaceGorilla |c00000ff is destiny gamma gamma gamma even possible 2024-07-18 22:00:00.0
173 nonyu i think someone AA'd the nm diff 2024-07-18 22:00:22.0
174 SpaceGorilla incredible 2024-07-18 22:00:34.0
175 SYSTEM Cuckson selected Welcome to the Uk (Beginner) - - Dump Parade 2024-07-18 22:00:35.0
176 SYSTEM nonyu is ready. 2024-07-18 22:00:40.0
177 SYSTEM Archmagus is ready. 2024-07-18 22:00:42.0
178 SYSTEM SpaceGorilla is ready. 2024-07-18 22:00:43.0
179 Cuckson never played this 2024-07-18 22:00:44.0
180 SYSTEM Steffen is ready. 2024-07-18 22:00:45.0
181 SYSTEM Cuckson is ready. 2024-07-18 22:00:47.0
182 SpaceGorilla MA farm 2024-07-18 22:00:48.0
183 SYSTEM Starting Welcome to the Uk 2024-07-18 22:00:50.0
184 SYSTEM Cuckson just set a 96.4980% on Welcome to the Uk (Beginner) - 1.00x 2024-07-18 22:03:38.0
185 SYSTEM Archmagus just set a 98.5699% on Welcome to the Uk (Beginner) - 1.00x - a new PB! 2024-07-18 22:03:38.0
186 SYSTEM Steffen just set a 94.8154% on Welcome to the Uk (Beginner) - 1.00x 2024-07-18 22:03:40.0
187 SYSTEM SpaceGorilla just set a 99.4554% on Welcome to the Uk (Beginner) - 1.00x 2024-07-18 22:03:40.0
188 SYSTEM nonyu just set a 99.0198% on Welcome to the Uk (Beginner) - 1.00x 2024-07-18 22:03:41.0
189 SpaceGorilla ok that awsn't the file i thought it was 2024-07-18 22:03:49.0
190 Cuckson that wasnt that bad 2024-07-18 22:03:55.0
191 Cuckson 123p! 2024-07-18 22:04:04.0
192 nonyu :3 2024-07-18 22:04:08.0
193 SYSTEM SpaceGorilla selected Trance Party (Beginner) - - Yolo Dumps 1 2024-07-18 22:04:14.0
194 SpaceGorilla this is what i was thinkin of 2024-07-18 22:04:18.0
195 SYSTEM nonyu is ready. 2024-07-18 22:04:25.0
196 SYSTEM Steffen is ready. 2024-07-18 22:04:28.0
197 Cuckson playing? 2024-07-18 22:04:28.0
198 SpaceGorilla yes 2024-07-18 22:04:34.0
199 SYSTEM Archmagus is ready. 2024-07-18 22:04:36.0
200 SYSTEM Cuckson is ready. 2024-07-18 22:04:36.0
201 SYSTEM Starting Trance Party 2024-07-18 22:04:39.0
202 SYSTEM Steffen just set a 90.9371% on Trance Party (Beginner) - 1.00x 2024-07-18 22:06:46.0
203 SYSTEM Cuckson just set a 97.2261% on Trance Party (Beginner) - 1.00x 2024-07-18 22:06:46.0
204 SYSTEM nonyu just set a 98.6972% on Trance Party (Beginner) - 1.00x 2024-07-18 22:06:46.0
205 SYSTEM Archmagus just set a 98.8147% on Trance Party (Beginner) - 1.00x - a new PB! 2024-07-18 22:06:47.0
206 SYSTEM SpaceGorilla just set a 97.9518% on Trance Party (Beginner) - 1.00x 2024-07-18 22:06:47.0
207 SpaceGorilla pretty sure i have sdp or something crazy on that 2024-07-18 22:07:07.0
208 SpaceGorilla washed up fr 2024-07-18 22:07:11.0
209 SYSTEM Archmagus selected OWA Raged in Vegas (Fuck Bees) (Hard) - - hi19hi19 Pack 6 - Long Have We Waited 2024-07-18 22:07:12.0
210 SYSTEM nonyu is ready. 2024-07-18 22:07:15.0
211 SYSTEM Archmagus is ready. 2024-07-18 22:07:17.0
212 SYSTEM SpaceGorilla is ready. 2024-07-18 22:07:19.0
213 nonyu yea ok there buddy 2024-07-18 22:07:20.0
214 SpaceGorilla lol 2024-07-18 22:07:22.0
215 Cuckson FUCK BEES 2024-07-18 22:07:29.0
216 SYSTEM Steffen is ready. 2024-07-18 22:07:31.0
217 SYSTEM Cuckson is ready. 2024-07-18 22:07:35.0
