Multiplayer Session 296

Name: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA

Description: soisoisoisoi

Active: false
Created: 2024-09-29 08:56:09.0
Creator: nonyu
Session Players:
# Name Currently In Room
1 aol's strongest player false
2 greendelebean false
3 kiraw false
4 nonyu false
5 pikagemer false
6 steffenhawktuah false
Session Scores:
# Player Chart Percent Rate Date Overall Stream Jumpstream Handstream Stamina Jackspeed Chordjacks Technical
1 nonyu Xe4245f4eb8058e1140b70eb4446e00766f979c32 99.6603 1.00x 2024-09-29 02:05:34 16.10 10.42 14.61 12.82 15.57 11.14 14.58 16.10
2 nonyu X3603f9327342349e807c96f5b43b07690e6ce58c 99.9685 1.00x 2024-09-29 02:08:52 16.91 11.06 15.68 10.82 16.30 12.26 11.78 16.91
3 nonyu Xbb5578c58ed2ab69dd37b8245f3de1c3b1a47912 91.8969 1.00x 2024-09-29 02:12:52 16.98 12.18 14.66 10.34 15.78 09.54 10.66 16.98
4 nonyu Xcb02fcd1b493eb0833aed20b1799ef8eac22275c 99.9539 1.00x 2024-09-29 02:15:05 10.97 08.67 09.77 06.88 09.89 06.80 06.72 10.97
5 nonyu Xbe0336f32378379ef71d486d1d58b842b04b1816 99.9381 1.00x 2024-09-29 02:19:31 14.96 13.95 13.96 07.38 13.91 06.90 10.26 14.96
6 nonyu X394fc066a818098f961ce0e089e3a3001bb4dc38 99.5219 1.00x 2024-09-29 02:23:48 20.27 17.38 19.65 16.50 19.18 12.34 13.70 19.94
7 nonyu Xd42cbb9df8cf081cc6771cfddeee1fa076461d1e 99.8286 1.00x 2024-09-29 02:27:48 20.68 19.20 17.22 10.42 20.34 11.06 13.70 20.27
8 nonyu X0c63668f83cb05934e9fe79fdfd78fae6adea4f2 99.9413 1.00x 2024-09-29 02:31:32 17.52 13.14 16.43 13.30 16.78 15.88 16.20 17.34
9 nonyu X1a2044db04187fabcad1909459da77ad256bcc92 99.8613 1.00x 2024-09-29 02:37:15 18.49 14.26 18.49 11.78 17.49 09.46 12.50 17.13
10 nonyu X59a48e2adb36588c5bc0173dde1d0612dd0ca0f7 99.1673 1.00x 2024-09-29 02:42:00 21.79 16.58 21.09 20.76 21.18 11.70 13.54 20.01
11 nonyu X7e4cc2b9ddef600bcc66e80ba568e55ab7d84ce4 99.8397 1.00x 2024-09-29 02:47:03 21.42 19.39 20.78 20.11 19.86 13.14 15.94 20.87
12 nonyu X8dddee860453da9b2d8601566b6e760921fcf46f 99.2446 1.00x 2024-09-29 02:50:56 19.61 17.87 19.32 12.02 17.73 12.26 13.22 19.37
13 nonyu X82832f3c5acb85070c712406441a1a4585d9fd82 98.7664 1.00x 2024-09-29 02:55:00 23.43 20.61 23.43 17.14 21.28 15.70 19.70 21.51
14 nonyu Xdc4030f7eed54c52325642f700e49ae14b45f9b6 98.0400 1.00x 2024-09-29 02:59:23 23.53 22.19 21.63 21.05 22.83 12.34 17.78 22.95
15 nonyu X50c3b03a166323c217a40d7c5c29f5ea3af897eb 99.3326 1.00x 2024-09-29 03:04:48 22.39 19.62 22.39 16.50 20.73 15.14 14.98 20.60
16 nonyu Xa22cc7235de10121bb467aedb9ed2540ebdac3ef 99.3582 1.00x 2024-09-29 03:08:25 21.64 19.76 21.64 14.50 19.80 12.10 14.18 19.86
17 nonyu X4a15f62b66a80b62ec64521704f98c6c03d98e03 99.9066 1.00x 2024-09-29 03:14:34 18.60 17.55 18.52 11.38 16.81 10.10 12.02 17.83
18 nonyu X4719fb66a5b463cd45e428182c8bc1ec58a3acd8 97.6783 1.00x 2024-09-29 03:18:30 21.08 20.07 20.21 11.18 19.26 12.69 15.40 20.72
19 nonyu Xc671f8d2dd3929a91334d495cb48a9121add0f5f 99.6113 1.00x 2024-09-29 03:24:01 21.20 18.72 19.42 13.22 20.80 11.70 14.26 20.94
20 nonyu X3636a1efb1b99e53c2e4984253db26ac1c78cdce 99.5172 1.00x 2024-09-29 03:28:44 20.85 18.66 20.85 10.34 18.74 11.86 13.78 19.77
21 nonyu X06cbadacf85abb276c7c7331c170ce052c932388 98.9151 1.00x 2024-09-29 03:31:59 23.99 20.02 23.78 22.98 22.62 14.18 16.10 20.82
22 nonyu X95e34c0fb1f6f4ef3ff2ef767f7dc69b5a099468 98.0183 1.00x 2024-09-29 03:35:28 24.03 18.74 23.46 19.94 22.41 19.22 16.42 23.60
23 nonyu Xa8bfe15833fa5fbe73b8a05c638cafa1ad2ddaee 99.1565 1.00x 2024-09-29 03:39:38 20.22 19.20 19.81 12.82 18.38 11.06 13.86 19.61
24 pikagemer X394fc066a818098f961ce0e089e3a3001bb4dc38 96.4967 1.00x 2024-09-29 05:24:03 20.26 17.38 19.65 16.50 19.18 12.34 13.70 19.93
25 pikagemer Xd42cbb9df8cf081cc6771cfddeee1fa076461d1e 97.9228 1.00x 2024-09-29 05:28:02 20.68 19.20 17.22 10.42 20.34 11.06 13.70 20.27
26 pikagemer X0c63668f83cb05934e9fe79fdfd78fae6adea4f2 99.2945 1.00x 2024-09-29 05:31:45 17.52 13.14 16.43 13.30 16.78 15.88 16.20 17.34
27 pikagemer X1a2044db04187fabcad1909459da77ad256bcc92 00.0000 1.00x 2024-09-29 05:37:18 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
28 pikagemer X59a48e2adb36588c5bc0173dde1d0612dd0ca0f7 00.0000 1.00x 2024-09-29 05:39:48 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
29 pikagemer X7e4cc2b9ddef600bcc66e80ba568e55ab7d84ce4 00.0000 1.00x 2024-09-29 05:47:13 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
30 pikagemer X8dddee860453da9b2d8601566b6e760921fcf46f 97.4952 1.00x 2024-09-29 05:51:08 19.61 17.87 19.32 12.02 17.73 12.26 13.22 19.37
31 pikagemer X82832f3c5acb85070c712406441a1a4585d9fd82 94.7297 0.89x 2024-09-29 05:55:26 20.61 17.94 20.61 14.18 18.88 13.78 16.34 19.73
32 pikagemer Xdc4030f7eed54c52325642f700e49ae14b45f9b6 82.7290 1.00x 2024-09-29 05:59:34 15.65 14.19 14.41 12.75 15.34 07.91 11.86 15.61
33 pikagemer X50c3b03a166323c217a40d7c5c29f5ea3af897eb 95.1312 1.00x 2024-09-29 06:05:03 21.81 19.14 21.81 15.70 20.15 14.42 14.66 20.06
34 pikagemer Xa22cc7235de10121bb467aedb9ed2540ebdac3ef 98.4820 1.00x 2024-09-29 06:08:37 21.64 19.76 21.64 14.50 19.80 12.10 14.18 19.86
35 pikagemer X4a15f62b66a80b62ec64521704f98c6c03d98e03 97.0805 1.00x 2024-09-29 06:14:48 18.60 17.55 18.52 11.38 16.81 10.10 12.02 17.83
36 pikagemer X4719fb66a5b463cd45e428182c8bc1ec58a3acd8 85.7927 1.00x 2024-09-29 06:18:43 15.41 14.45 14.83 08.03 14.51 09.22 11.10 15.18
37 pikagemer Xc671f8d2dd3929a91334d495cb48a9121add0f5f 91.8869 1.00x 2024-09-29 06:24:14 19.55 17.27 17.86 11.22 19.25 10.42 12.98 19.30
38 pikagemer X3636a1efb1b99e53c2e4984253db26ac1c78cdce 98.5947 1.00x 2024-09-29 06:28:56 20.85 18.66 20.85 10.34 18.74 11.86 13.78 19.77
39 pikagemer X06cbadacf85abb276c7c7331c170ce052c932388 00.0000 0.89x 2024-09-29 06:31:31 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
40 pikagemer X95e34c0fb1f6f4ef3ff2ef767f7dc69b5a099468 00.0000 1.00x 2024-09-29 06:35:26 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
41 pikagemer Xa8bfe15833fa5fbe73b8a05c638cafa1ad2ddaee 97.1568 1.00x 2024-09-29 06:39:50 20.22 19.20 19.81 12.82 18.38 11.06 13.86 19.61
42 steffenhawktuah Xbb5578c58ed2ab69dd37b8245f3de1c3b1a47912 00.0000 1.00x 2024-09-29 11:12:36 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
43 steffenhawktuah Xcb02fcd1b493eb0833aed20b1799ef8eac22275c 99.9359 1.00x 2024-09-29 11:15:16 10.97 08.67 09.77 06.88 09.89 06.80 06.72 10.97
44 steffenhawktuah Xbe0336f32378379ef71d486d1d58b842b04b1816 99.9534 1.00x 2024-09-29 11:19:40 14.96 13.95 13.96 07.38 13.91 06.90 10.26 14.96
45 steffenhawktuah X394fc066a818098f961ce0e089e3a3001bb4dc38 99.6656 1.00x 2024-09-29 11:23:59 20.26 17.38 19.65 16.50 19.18 12.34 13.70 19.93
46 steffenhawktuah Xd42cbb9df8cf081cc6771cfddeee1fa076461d1e 99.8786 1.00x 2024-09-29 11:27:58 20.68 19.20 17.22 10.42 20.35 11.06 13.70 20.27
47 steffenhawktuah X0c63668f83cb05934e9fe79fdfd78fae6adea4f2 99.9520 1.00x 2024-09-29 11:31:42 17.52 13.14 16.43 13.30 16.77 15.88 16.20 17.34
48 steffenhawktuah X1a2044db04187fabcad1909459da77ad256bcc92 99.6019 1.00x 2024-09-29 11:37:24 18.49 14.26 18.49 11.78 17.49 09.46 12.50 17.13
49 steffenhawktuah X59a48e2adb36588c5bc0173dde1d0612dd0ca0f7 99.4168 1.00x 2024-09-29 11:42:08 21.79 16.58 21.09 20.74 21.18 11.70 13.54 20.01
50 steffenhawktuah X7e4cc2b9ddef600bcc66e80ba568e55ab7d84ce4 99.7734 1.00x 2024-09-29 11:47:11 21.42 19.39 20.79 20.11 19.87 13.14 15.94 20.87
51 steffenhawktuah X8dddee860453da9b2d8601566b6e760921fcf46f 99.8930 1.00x 2024-09-29 11:51:04 19.61 17.86 19.33 12.02 17.74 12.26 13.22 19.37
52 steffenhawktuah X82832f3c5acb85070c712406441a1a4585d9fd82 99.8965 1.00x 2024-09-29 11:55:08 23.43 20.61 23.43 17.14 21.29 15.70 19.70 21.51
53 steffenhawktuah Xdc4030f7eed54c52325642f700e49ae14b45f9b6 99.7161 1.00x 2024-09-29 11:59:31 23.64 22.25 21.64 21.16 23.07 12.34 17.78 23.02
54 steffenhawktuah X50c3b03a166323c217a40d7c5c29f5ea3af897eb 99.4155 1.04x 2024-09-29 12:04:54 23.39 20.34 23.39 18.02 21.52 15.94 15.86 21.58
55 kiraw Xe4245f4eb8058e1140b70eb4446e00766f979c32 99.8685 1.00x 2024-09-29 12:05:26 16.10 10.42 14.61 12.82 15.57 11.14 14.58 16.10
56 steffenhawktuah Xa22cc7235de10121bb467aedb9ed2540ebdac3ef 99.9274 1.04x 2024-09-29 12:08:28 22.61 20.54 22.61 15.46 20.67 12.74 14.82 19.94
57 kiraw X3603f9327342349e807c96f5b43b07690e6ce58c 99.1623 1.00x 2024-09-29 12:08:43 16.91 11.06 15.67 10.82 16.30 12.26 11.78 16.91
58 kiraw Xbb5578c58ed2ab69dd37b8245f3de1c3b1a47912 78.6301 1.00x 2024-09-29 12:12:43 09.54 06.89 08.08 05.48 08.94 05.43 05.71 09.54
59 steffenhawktuah X4a15f62b66a80b62ec64521704f98c6c03d98e03 99.9406 1.04x 2024-09-29 12:14:38 19.58 18.39 19.49 12.42 17.72 10.74 12.66 18.75
60 kiraw Xcb02fcd1b493eb0833aed20b1799ef8eac22275c 97.1454 1.00x 2024-09-29 12:14:57 10.97 08.67 09.77 06.88 09.89 06.80 06.72 10.97
61 steffenhawktuah X4719fb66a5b463cd45e428182c8bc1ec58a3acd8 98.2285 1.00x 2024-09-29 12:18:39 21.09 20.07 20.21 11.18 19.26 12.69 15.40 20.72
62 kiraw Xbe0336f32378379ef71d486d1d58b842b04b1816 99.8735 1.00x 2024-09-29 12:19:22 14.96 13.95 13.96 07.38 13.91 06.90 10.26 14.96
63 kiraw X394fc066a818098f961ce0e089e3a3001bb4dc38 99.7872 1.00x 2024-09-29 12:23:40 20.26 17.38 19.65 16.50 19.18 12.34 13.70 19.93
64 steffenhawktuah Xc671f8d2dd3929a91334d495cb48a9121add0f5f 98.4002 1.04x 2024-09-29 12:24:03 22.17 19.44 20.25 13.46 21.81 12.34 15.06 21.83
65 kiraw Xd42cbb9df8cf081cc6771cfddeee1fa076461d1e 99.7652 1.00x 2024-09-29 12:27:39 20.68 19.20 17.22 10.42 20.35 11.06 13.70 20.27
66 steffenhawktuah X3636a1efb1b99e53c2e4984253db26ac1c78cdce 99.5496 1.04x 2024-09-29 12:28:48 21.73 19.71 21.61 11.06 19.32 12.50 14.42 21.22
67 kiraw X0c63668f83cb05934e9fe79fdfd78fae6adea4f2 99.9004 1.00x 2024-09-29 12:31:23 17.52 13.14 16.43 13.30 16.77 15.88 16.20 17.34
68 steffenhawktuah X06cbadacf85abb276c7c7331c170ce052c932388 99.8230 1.04x 2024-09-29 12:32:05 25.13 20.50 25.02 23.66 23.84 14.98 17.14 22.58
69 steffenhawktuah X95e34c0fb1f6f4ef3ff2ef767f7dc69b5a099468 98.6399 1.00x 2024-09-29 12:35:37 24.02 18.74 23.46 19.94 22.40 19.22 16.42 23.60
70 kiraw X1a2044db04187fabcad1909459da77ad256bcc92 99.8676 1.00x 2024-09-29 12:37:05 18.49 14.26 18.49 11.78 17.49 09.46 12.50 17.13
71 steffenhawktuah Xa8bfe15833fa5fbe73b8a05c638cafa1ad2ddaee 99.7814 1.00x 2024-09-29 12:39:45 20.24 19.20 19.81 12.82 18.38 11.06 13.86 19.61
72 kiraw X7e4cc2b9ddef600bcc66e80ba568e55ab7d84ce4 99.7180 1.00x 2024-09-29 12:46:52 21.42 19.39 20.79 20.11 19.87 13.14 15.94 20.87
73 kiraw X8dddee860453da9b2d8601566b6e760921fcf46f 99.8069 1.00x 2024-09-29 12:50:45 19.61 17.86 19.33 12.02 17.74 12.26 13.22 19.37
74 kiraw X82832f3c5acb85070c712406441a1a4585d9fd82 99.5828 1.00x 2024-09-29 12:54:49 23.43 20.61 23.43 17.14 21.29 15.70 19.70 21.51
75 kiraw Xdc4030f7eed54c52325642f700e49ae14b45f9b6 00.0000 1.00x 2024-09-29 12:57:51 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
76 kiraw X50c3b03a166323c217a40d7c5c29f5ea3af897eb 99.3618 1.00x 2024-09-29 13:04:40 22.39 19.62 22.39 16.50 20.73 15.14 14.98 20.60
77 kiraw Xa22cc7235de10121bb467aedb9ed2540ebdac3ef 99.8453 1.00x 2024-09-29 13:08:14 21.64 19.76 21.64 14.50 19.78 12.10 14.18 19.86
78 greendelebean Xbb5578c58ed2ab69dd37b8245f3de1c3b1a47912 77.1480 1.00x 2024-09-29 18:12:52 08.93 06.44 07.52 05.14 08.38 05.09 05.31 08.93
79 greendelebean Xcb02fcd1b493eb0833aed20b1799ef8eac22275c 99.9515 1.00x 2024-09-29 18:15:08 10.97 08.67 09.77 06.88 09.89 06.80 06.72 10.97
80 greendelebean Xbe0336f32378379ef71d486d1d58b842b04b1816 99.8927 1.00x 2024-09-29 18:19:33 14.96 13.95 13.96 07.38 13.91 06.90 10.26 14.96
81 greendelebean X394fc066a818098f961ce0e089e3a3001bb4dc38 99.8508 1.00x 2024-09-29 18:23:51 20.27 17.38 19.65 16.50 19.18 12.34 13.70 19.94
82 greendelebean Xd42cbb9df8cf081cc6771cfddeee1fa076461d1e 99.7862 1.00x 2024-09-29 18:27:50 20.68 19.20 17.22 10.42 20.34 11.06 13.70 20.27
83 greendelebean X0c63668f83cb05934e9fe79fdfd78fae6adea4f2 99.7239 1.10x 2024-09-29 18:31:21 19.24 13.46 17.73 14.34 18.27 17.47 18.10 19.08
84 greendelebean X1a2044db04187fabcad1909459da77ad256bcc92 99.7851 1.00x 2024-09-29 18:37:16 18.49 14.26 18.49 11.78 17.49 09.46 12.50 17.13
85 greendelebean X59a48e2adb36588c5bc0173dde1d0612dd0ca0f7 99.2680 1.00x 2024-09-29 18:42:00 21.79 16.58 21.09 20.76 21.18 11.70 13.54 20.01
86 greendelebean X7e4cc2b9ddef600bcc66e80ba568e55ab7d84ce4 99.4545 1.00x 2024-09-29 18:47:03 21.42 19.39 20.78 20.11 19.86 13.14 15.94 20.87
87 greendelebean X8dddee860453da9b2d8601566b6e760921fcf46f 99.5055 1.00x 2024-09-29 18:50:56 19.61 17.87 19.32 12.02 17.73 12.26 13.22 19.37
88 greendelebean X82832f3c5acb85070c712406441a1a4585d9fd82 99.8768 1.00x 2024-09-29 18:55:00 23.43 20.61 23.43 17.14 21.28 15.70 19.70 21.51
89 greendelebean Xdc4030f7eed54c52325642f700e49ae14b45f9b6 99.5982 1.00x 2024-09-29 18:59:23 23.53 22.19 21.63 21.05 22.83 12.34 17.78 22.95
90 greendelebean X50c3b03a166323c217a40d7c5c29f5ea3af897eb 99.4644 1.00x 2024-09-29 19:04:51 22.39 19.62 22.39 16.50 20.73 15.14 14.98 20.60
91 greendelebean Xa22cc7235de10121bb467aedb9ed2540ebdac3ef 99.6447 1.00x 2024-09-29 19:08:24 21.64 19.76 21.64 14.50 19.80 12.10 14.18 19.86
92 greendelebean X4a15f62b66a80b62ec64521704f98c6c03d98e03 99.9299 1.00x 2024-09-29 19:14:36 18.60 17.55 18.52 11.38 16.81 10.10 12.02 17.83
93 greendelebean X4719fb66a5b463cd45e428182c8bc1ec58a3acd8 99.6130 1.00x 2024-09-29 19:18:31 21.08 20.07 20.21 11.18 19.26 12.69 15.40 20.72
94 greendelebean Xc671f8d2dd3929a91334d495cb48a9121add0f5f 98.4283 1.00x 2024-09-29 19:23:59 21.20 18.72 19.42 13.22 20.80 11.70 14.26 20.94
95 greendelebean X3636a1efb1b99e53c2e4984253db26ac1c78cdce 99.8459 1.00x 2024-09-29 19:28:44 20.85 18.66 20.85 10.34 18.74 11.86 13.78 19.77
96 greendelebean X06cbadacf85abb276c7c7331c170ce052c932388 99.8722 1.00x 2024-09-29 19:32:02 23.99 20.02 23.78 22.98 22.62 14.18 16.10 20.82
97 greendelebean X95e34c0fb1f6f4ef3ff2ef767f7dc69b5a099468 99.4743 1.00x 2024-09-29 19:35:29 24.03 18.74 23.46 19.94 22.41 19.22 16.42 23.60
98 greendelebean Xa8bfe15833fa5fbe73b8a05c638cafa1ad2ddaee 99.8804 1.00x 2024-09-29 19:39:38 20.22 19.20 19.81 12.82 18.38 11.06 13.86 19.61
Session Message History:
# Sender Content Timestamp
1 SYSTEM Welcome to your new room! Use /help to learn about commands. 2024-09-29 08:56:09.0
2 SYSTEM Kiraw joined. 2024-09-29 08:58:47.0
3 Kiraw garlic sauce on balls 2024-09-29 08:58:55.0
4 nonyu :( 2024-09-29 08:58:59.0
5 Kiraw MEOOOOOW 2024-09-29 08:59:04.0
6 SYSTEM nonyu enabled freepick. Anyone can pick a song. 2024-09-29 08:59:07.0
7 SYSTEM nonyu enabled freerate. You may pick any rate to play. 2024-09-29 08:59:08.0
8 SYSTEM nonyu rolled a 90 out of 100 2024-09-29 08:59:09.0
9 Kiraw how to roll 2024-09-29 08:59:19.0
10 nonyu slash roll 2024-09-29 08:59:30.0
11 SYSTEM nonyu rolled a 39 out of 100 2024-09-29 08:59:31.0
12 nonyu MIKU 2024-09-29 08:59:33.0
13 SYSTEM Kiraw rolled a 74 out of 100 2024-09-29 08:59:36.0
14 Kiraw imma get 69 2024-09-29 08:59:50.0
15 Kiraw watch 2024-09-29 08:59:51.0
16 SYSTEM Kiraw rolled a 2 out of 100 2024-09-29 08:59:52.0
17 Kiraw fuck 2024-09-29 08:59:53.0
18 nonyu 2 2024-09-29 08:59:55.0
19 SYSTEM nonyu rolled a 19 out of 100 2024-09-29 08:59:57.0
20 SYSTEM nonyu rolled a 3793 out of 10000 2024-09-29 08:59:59.0
21 SYSTEM nonyu rolled a 2 out of 2 2024-09-29 09:00:01.0
22 Kiraw LOL 2024-09-29 09:00:02.0
23 Kiraw WHAT 2024-09-29 09:00:04.0
24 SYSTEM nonyu rolled a 100 out of 666 2024-09-29 09:00:04.0
25 SYSTEM Kiraw rolled a 1 out of 100 2024-09-29 09:00:06.0
26 nonyu put the number after 2024-09-29 09:00:11.0
27 SYSTEM nonyu rolled a 1 out of 1 2024-09-29 09:00:13.0
28 SYSTEM Kiraw rolled a 24 out of 69 2024-09-29 09:00:15.0
29 SYSTEM nonyu rolled a 1 out of 1 2024-09-29 09:00:15.0
30 SYSTEM Kiraw rolled a 62 out of 69 2024-09-29 09:00:18.0
31 SYSTEM nonyu rolled a 1365 out of 2222 2024-09-29 09:00:19.0
32 SYSTEM Kiraw rolled a 44 out of 100 2024-09-29 09:00:22.0
33 SYSTEM Kiraw rolled a 734 out of 2000 2024-09-29 09:00:25.0
34 SYSTEM Kiraw rolled a 321419 out of 398102 2024-09-29 09:00:28.0
35 SYSTEM nonyu rolled a 2708023 out of 10000000 2024-09-29 09:00:28.0
36 SYSTEM Kiraw rolled a 18083393 out of 18729378 2024-09-29 09:00:32.0
37 SYSTEM Kiraw rolled a 1 out of 1 2024-09-29 09:00:36.0
38 nonyu absurd 2024-09-29 09:00:37.0
39 SYSTEM Kiraw rolled a 2 out of 2 2024-09-29 09:00:37.0
40 SYSTEM Kiraw rolled a 3 out of 3 2024-09-29 09:00:39.0
41 SYSTEM nonyu rolled a 1 out of 1 2024-09-29 09:00:41.0
42 SYSTEM Kiraw rolled a 3 out of 4 2024-09-29 09:00:41.0
43 SYSTEM nonyu rolled a 16 out of 100 2024-09-29 09:00:43.0
44 Kiraw they no wanna roll us 69 2024-09-29 09:00:50.0
45 SYSTEM Kiraw rolled a 55 out of 100 2024-09-29 09:00:51.0
46 SYSTEM Kiraw rolled a 5 out of 100 2024-09-29 09:00:53.0
47 SYSTEM Kiraw rolled a 51 out of 100 2024-09-29 09:00:55.0
48 SYSTEM Kiraw rolled a 78 out of 100 2024-09-29 09:00:56.0
49 SYSTEM Kiraw rolled a 97 out of 100 2024-09-29 09:00:57.0
50 SYSTEM Kiraw rolled a 89 out of 100 2024-09-29 09:00:58.0
51 SYSTEM Kiraw rolled a 30 out of 100 2024-09-29 09:00:58.0
52 SYSTEM Kiraw rolled a 96 out of 100 2024-09-29 09:00:59.0
53 Kiraw /roll/ 2024-09-29 09:01:00.0
54 Kiraw roll 2024-09-29 09:01:01.0
55 Kiraw fuck 2024-09-29 09:01:02.0
56 SYSTEM Kiraw rolled a 63 out of 100 2024-09-29 09:01:04.0
57 SYSTEM Kiraw rolled a 24 out of 100 2024-09-29 09:01:05.0
58 SYSTEM Kiraw rolled a 83 out of 100 2024-09-29 09:01:05.0
59 SYSTEM Kiraw rolled a 39 out of 100 2024-09-29 09:01:06.0
60 nonyu ( ͡° ͜ʖ ͡°) 2024-09-29 09:01:06.0
61 SYSTEM Kiraw rolled a 82 out of 100 2024-09-29 09:01:07.0
62 SYSTEM Kiraw rolled a 42 out of 69 2024-09-29 09:01:11.0
63 Kiraw i forgot to make my etterna korean 2024-09-29 09:01:24.0
64 nonyu why would u do that 2024-09-29 09:01:34.0
65 Kiraw those asians have unfair advantage!!! 2024-09-29 09:01:43.0
66 nonyu only in chordjacks 2024-09-29 09:01:53.0
67 Kiraw and imagine if i become korean in etterna 2024-09-29 09:02:08.0
68 Kiraw instantly quad 2024-09-29 09:02:10.0
69 nonyu idk any koreans who quad 2024-09-29 09:02:25.0
70 nonyu except attang 2024-09-29 09:02:28.0
71 nonyu lol 2024-09-29 09:02:28.0
72 nonyu wanna go now or still wait 2024-09-29 09:02:55.0
73 Kiraw oh 2024-09-29 09:03:06.0
74 Kiraw i mean we can go 2024-09-29 09:03:10.0
75 SYSTEM Kiraw selected Comment te dire adieu (Medium) - - Nuclear Kimchi Chordjack Pack 2024-09-29 09:03:41.0
76 SYSTEM nonyu is ready. 2024-09-29 09:03:45.0
77 SYSTEM Kiraw is ready. 2024-09-29 09:03:46.0
78 SYSTEM Starting Comment te dire adieu 2024-09-29 09:03:47.0
79 SYSTEM nonyu just set a 99.6603% on Comment te dire adieu (Medium) - 1.00x 2024-09-29 09:05:35.0
80 SYSTEM Kiraw just set a 99.8685% on Comment te dire adieu (Medium) - 1.00x 2024-09-29 09:05:38.0
81 Kiraw i forgot to make it 1.2 2024-09-29 09:05:43.0
82 nonyu im so good at this game 2024-09-29 09:05:53.0
83 Kiraw u pick now 2024-09-29 09:06:09.0
84 SYSTEM nonyu selected Nice Shot Hugo (Easy) - - Nuclear Kimchi Chordjack Pack 2024-09-29 09:06:25.0
85 SYSTEM Kiraw is ready. 2024-09-29 09:06:29.0
86 SYSTEM nonyu is ready. 2024-09-29 09:06:33.0
87 SYSTEM Starting Nice Shot Hugo 2024-09-29 09:06:34.0
88 SYSTEM SteffenHawkTuah joined. 2024-09-29 09:06:55.0
89 SteffenHawkTuah a 2024-09-29 09:07:22.0
90 SYSTEM nonyu just set a 99.9685% on Nice Shot Hugo (Easy) - 1.00x 2024-09-29 09:08:53.0
91 SYSTEM Kiraw just set a 99.1623% on Nice Shot Hugo (Easy) - 1.00x - a new PB! 2024-09-29 09:08:55.0
92 Kiraw im goated 2024-09-29 09:09:05.0
93 nonyu goat 2024-09-29 09:09:12.0
94 SteffenHawkTuah goat 2024-09-29 09:09:16.0
95 Kiraw LOL WHAT 2024-09-29 09:09:23.0
96 Kiraw steffens turn to take song 2024-09-29 09:09:39.0
97 nonyu steffen can u vc 2024-09-29 09:09:40.0
98 nonyu lol whoever picks 2024-09-29 09:09:46.0
99 nonyu free for all 2024-09-29 09:09:50.0
100 SteffenHawkTuah nah sadly can't 2024-09-29 09:09:50.0
101 SteffenHawkTuah family is around 2024-09-29 09:09:53.0
102 SteffenHawkTuah haha i don't wanna pick 2024-09-29 09:10:04.0
103 SteffenHawkTuah i hate picking 2024-09-29 09:10:07.0
104 SteffenHawkTuah :D 2024-09-29 09:10:07.0
105 nonyu u never wanna pick.......... 2024-09-29 09:10:09.0
106 SteffenHawkTuah sorry :( 2024-09-29 09:10:23.0
107 nonyu im jk 2024-09-29 09:10:31.0
108 SYSTEM Kiraw selected LaRiLaRu (cut) (Hard) - - owo tappies 3 2024-09-29 09:10:35.0
109 SYSTEM GreenDeLeBean joined. 2024-09-29 09:10:36.0
110 nonyu omf 2024-09-29 09:10:40.0
111 SteffenHawkTuah nyooo 2024-09-29 09:10:40.0
112 Kiraw LOL 2024-09-29 09:10:42.0
113 SYSTEM nonyu selected Lolipon (Hard) - - owo tappies 3 2024-09-29 09:10:43.0
114 SYSTEM nonyu selected LaRiLaRu (cut) (Hard) - - owo tappies 3 2024-09-29 09:10:43.0
115 SYSTEM SteffenHawkTuah is ready. 2024-09-29 09:10:49.0
116 SYSTEM GreenDeLeBean is ready. 2024-09-29 09:10:50.0
117 SYSTEM Kiraw is ready. 2024-09-29 09:10:53.0
118 SYSTEM nonyu is ready. 2024-09-29 09:10:54.0
119 SYSTEM Starting LaRiLaRu (cut) 2024-09-29 09:11:03.0
120 SYSTEM SteffenHawkTuah just set a 0.0000% on LaRiLaRu (cut) (Hard) - 1.00x 2024-09-29 09:12:26.0
121 SteffenHawkTuah my eyes can't read that lol 2024-09-29 09:12:41.0
122 SYSTEM nonyu just set a 91.8969% on LaRiLaRu (cut) (Hard) - 1.00x 2024-09-29 09:12:52.0
123 SYSTEM GreenDeLeBean just set a 77.1480% on LaRiLaRu (cut) (Hard) - 1.00x - a new PB! 2024-09-29 09:12:53.0
124 SYSTEM Kiraw just set a 78.6301% on LaRiLaRu (cut) (Hard) - 1.00x - a new PB! 2024-09-29 09:12:55.0
125 Kiraw hole shet pb 2024-09-29 09:13:04.0
126 SYSTEM GreenDeLeBean selected Pixel Pig (Easy) - - owo tappies 3 2024-09-29 09:13:22.0
127 SYSTEM Kiraw is ready. 2024-09-29 09:13:25.0
128 SYSTEM nonyu is ready. 2024-09-29 09:13:27.0
