Multiplayer Session 327

Name: 774test

Description:

Active: false
Created: 2024-10-04 10:47:15.0
Creator: tester
Session Players:
# Name Currently In Room
1 tester false
2 u1wknuzeu6 false
Session Scores:
# Player Chart Percent Rate Date Overall Stream Jumpstream Handstream Stamina Jackspeed Chordjacks Technical
1 u1wknuzeu6 Xee21c3242d0681fb018c88946eb1c2d5fa6cdc64 98.9730 1.10x 2024-10-04 19:53:56 31.65 25.30 29.25 30.95 31.09 16.26 21.14 25.46
2 tester Xee21c3242d0681fb018c88946eb1c2d5fa6cdc64 98.1424 0.89x 2024-10-04 19:54:35 26.28 21.38 24.40 25.69 25.80 13.30 17.30 21.38
3 tester X5ec6e75b7ddb130ccb64f06c60d559e942b29af8 92.9538 1.20x 2024-10-04 19:59:33 28.48 20.82 27.64 27.15 27.77 15.78 18.42 22.34
4 u1wknuzeu6 X5ec6e75b7ddb130ccb64f06c60d559e942b29af8 99.3999 1.20x 2024-10-04 19:59:41 30.08 22.02 29.14 29.02 29.15 16.18 19.62 23.46
5 u1wknuzeu6 X93a50540cb638377b37eb5aada2b19cdfe2d4325 97.3891 1.00x 2024-10-04 20:06:47 34.05 26.26 30.30 33.39 33.54 18.10 21.46 26.82
6 tester X93a50540cb638377b37eb5aada2b19cdfe2d4325 96.9080 0.85x 2024-10-04 20:07:29 29.36 23.94 26.62 28.79 28.91 15.38 18.34 23.86
7 tester Xdd2842a28084f2d99e9e1ffb9fd3dd5472890854 00.0000 1.29x 2024-10-04 20:10:44 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
8 u1wknuzeu6 Xdd2842a28084f2d99e9e1ffb9fd3dd5472890854 97.8857 1.39x 2024-10-04 20:12:08 30.87 23.14 30.58 25.30 30.09 18.10 22.98 24.02
9 tester Xd1e048fc03f27b0b1318f02b17d2f92aa1d76def 96.1187 1.20x 2024-10-04 20:14:49 28.85 23.99 27.51 28.76 26.70 16.18 19.77 24.85
10 u1wknuzeu6 Xd1e048fc03f27b0b1318f02b17d2f92aa1d76def 98.2565 1.29x 2024-10-04 20:14:51 30.39 24.99 28.77 30.32 28.30 17.31 20.99 26.14
11 u1wknuzeu6 X52950e26304e769bf848c904e5058ba3d9af1d86 99.3336 1.20x 2024-10-04 20:18:35 32.23 22.58 32.21 27.86 30.84 18.74 22.10 25.86
12 tester X52950e26304e769bf848c904e5058ba3d9af1d86 95.9296 1.04x 2024-10-04 20:18:46 28.65 20.50 28.64 23.46 27.51 16.18 19.06 23.22
13 tester X2ef8578e933b6abbcbe811f96415d172f472e409 98.0196 0.89x 2024-10-04 20:22:57 28.03 19.70 28.03 20.34 26.64 14.58 21.06 20.98
14 tester Xfc04c019c5bd84dca42f1d7c92601cb682afdd64 98.9625 1.25x 2024-10-04 20:24:43 21.07 16.44 20.93 18.13 19.05 14.06 19.45 20.35
15 u1wknuzeu6 X740fa576660a82c95f62abf3c3de47cf8c6fdcfc 97.6633 1.20x 2024-10-04 20:28:21 29.91 28.46 29.91 16.35 27.23 15.37 21.75 26.00
16 tester X740fa576660a82c95f62abf3c3de47cf8c6fdcfc 91.6762 1.00x 2024-10-04 20:28:27 25.13 24.26 25.00 13.11 23.05 12.48 17.97 22.05
17 u1wknuzeu6 Xd3ac0138da141f2f669fe6b2a24921ef2d43df9d 98.7968 1.00x 2024-10-04 20:35:26 29.60 27.16 29.13 16.10 28.98 17.70 21.14 26.67
18 tester Xd3ac0138da141f2f669fe6b2a24921ef2d43df9d 92.6698 0.89x 2024-10-04 20:35:50 25.53 23.61 25.02 13.38 25.05 14.42 18.02 23.00
Session Message History:
# Sender Content Timestamp
1 SYSTEM Welcome to your new room! Use /help to learn about commands. 2024-10-04 10:47:15.0
2 SYSTEM U1wknUzeU6 joined. 2024-10-04 10:47:35.0
3 tester hi 2024-10-04 10:47:46.0
4 tester a 2024-10-04 10:47:55.0
5 U1wknUzeU6 hi 2024-10-04 10:47:57.0
6 tester freerate de iino? 2024-10-04 10:48:00.0
7 tester free rate ? 2024-10-04 10:48:06.0
8 U1wknUzeU6 ./freerate 2024-10-04 10:48:06.0
9 U1wknUzeU6 ./free 2024-10-04 10:48:08.0
10 tester ok 2024-10-04 10:48:08.0
11 SYSTEM tester enabled freerate. You may pick any rate to play. 2024-10-04 10:48:12.0
12 tester yatta 2024-10-04 10:48:13.0
13 tester karui pack nara dl surune 2024-10-04 10:48:22.0
14 U1wknUzeU6 hai 2024-10-04 10:48:28.0
15 U1wknUzeU6 erande 2024-10-04 10:48:41.0
16 tester ok 2024-10-04 10:48:50.0
17 SYSTEM tester selected Fastest Crash (Hard) - - xXxRUSSIAxXx 3 2024-10-04 10:49:45.0
18 SYSTEM U1wknUzeU6 is ready. 2024-10-04 10:49:59.0
19 tester kore 2024-10-04 10:49:59.0
20 SYSTEM tester is ready. 2024-10-04 10:50:03.0
21 SYSTEM Starting Fastest Crash 2024-10-04 10:50:04.0
22 SYSTEM U1wknUzeU6 just set a 98.9730% on Fastest Crash (Hard) - 1.10x 2024-10-04 10:53:55.0
23 U1wknUzeU6 furizu shitete kusa 2024-10-04 10:54:10.0
24 U1wknUzeU6 ridabo-do jama 2024-10-04 10:54:21.0
25 SYSTEM tester just set a 98.1424% on Fastest Crash (Hard) - 0.90x 2024-10-04 10:54:39.0
26 tester 1.1 ni maketa 2024-10-04 10:54:55.0
27 tester nanka 0.9 ni natteta 2024-10-04 10:55:05.0
28 U1wknUzeU6 kyahaha 2024-10-04 10:55:13.0
29 tester douzo next 2024-10-04 10:55:22.0
30 U1wknUzeU6 okke 2024-10-04 10:55:35.0
31 SYSTEM U1wknUzeU6 is ready. 2024-10-04 10:55:58.0
32 SYSTEM U1wknUzeU6 is not ready. 2024-10-04 10:56:03.0
33 tester dore? 2024-10-04 10:56:06.0
34 U1wknUzeU6 ./free kana 2024-10-04 10:56:09.0
35 tester sitakedo 2024-10-04 10:56:15.0
36 SYSTEM tester enabled freepick. Anyone can pick a song. 2024-10-04 10:56:16.0
37 SYSTEM U1wknUzeU6 selected ギガンティックO.T.N (Challenge) - - #774 Etterna Explosion Excitepack 2024-10-04 10:56:22.0
38 SYSTEM U1wknUzeU6 is ready. 2024-10-04 10:56:28.0
39 tester free to freerate 2tu irunoka? 2024-10-04 10:56:30.0
40 U1wknUzeU6 hai 2024-10-04 10:56:38.0
41 SYSTEM tester is ready. 2024-10-04 10:56:38.0
42 SYSTEM Starting ギガンティックO.T.N 2024-10-04 10:56:43.0
43 SYSTEM tester just set a 92.9538% on ギガンティックO.T.N (Challenge) - 1.20x 2024-10-04 10:59:37.0
44 SYSTEM U1wknUzeU6 just set a 99.3999% on ギガンティックO.T.N (Challenge) - 1.20x 2024-10-04 10:59:40.0
45 tester freerate nattenai? 2024-10-04 10:59:53.0
46 U1wknUzeU6 natteru 2024-10-04 11:00:06.0
47 U1wknUzeU6 murishinai 2024-10-04 11:00:13.0
48 tester 1.2 tamatama ka 2024-10-04 11:00:14.0
49 tester ok 2024-10-04 11:00:19.0
50 U1wknUzeU6 karuku 2024-10-04 11:00:20.0
51 U1wknUzeU6 taku douzo 2024-10-04 11:00:30.0
52 tester ai 2024-10-04 11:00:50.0
53 SYSTEM tester selected 月蝕オラトリオ (Challenge) - - #774 Etterna Explosion Excitepack 2024-10-04 11:01:18.0
54 SYSTEM U1wknUzeU6 is ready. 2024-10-04 11:01:43.0
55 SYSTEM tester is ready. 2024-10-04 11:01:48.0
56 SYSTEM tester is not ready. 2024-10-04 11:01:48.0
57 SYSTEM tester is ready. 2024-10-04 11:01:49.0
58 SYSTEM Starting 月蝕オラトリオ 2024-10-04 11:01:50.0
59 SYSTEM U1wknUzeU6 just set a 97.3891% on 月蝕オラトリオ (Challenge) - 1.00x 2024-10-04 11:06:46.0
60 SYSTEM tester just set a 96.9080% on 月蝕オラトリオ (Challenge) - 0.85x 2024-10-04 11:07:32.0
61 tester karuku toha 2024-10-04 11:07:44.0
62 tester 1.0 yoyuu nanoka w 2024-10-04 11:07:58.0
63 U1wknUzeU6 karui deshou 2024-10-04 11:07:58.0
64 U1wknUzeU6 kusa 2024-10-04 11:08:04.0
65 SYSTEM U1wknUzeU6 selected masterpiece (Challenge) - - APEX Extreme 2024-10-04 11:08:46.0
66 tester deta w 2024-10-04 11:08:53.0
67 SYSTEM tester is ready. 2024-10-04 11:09:05.0
68 U1wknUzeU6 kyoku suki 2024-10-04 11:09:07.0
69 SYSTEM U1wknUzeU6 is ready. 2024-10-04 11:09:14.0
70 SYSTEM Starting masterpiece 2024-10-04 11:09:15.0
71 SYSTEM tester just set a 0.0000% on masterpiece (Challenge) - 1.30x 2024-10-04 11:10:48.0
72 SYSTEM U1wknUzeU6 just set a 97.8857% on masterpiece (Challenge) - 1.40x 2024-10-04 11:12:07.0
73 tester okaeri 2024-10-04 11:12:18.0
74 U1wknUzeU6 gomen kidukanakatta 2024-10-04 11:12:30.0
75 U1wknUzeU6 tugi douzo 2024-10-04 11:12:40.0
76 tester daijoubu 2024-10-04 11:12:40.0
77 tester 1.4 dakara sugu modottekita 2024-10-04 11:12:47.0
78 U1wknUzeU6 ^^ 2024-10-04 11:12:58.0
79 SYSTEM tester selected インフェルノ (Challenge) - - APEX Extreme 2024-10-04 11:13:10.0
80 SYSTEM U1wknUzeU6 is ready. 2024-10-04 11:13:18.0
81 tester \\\\\\\\\\\\\\\\\\\@\\a 2024-10-04 11:13:19.0
82 tester bug tta 2024-10-04 11:13:22.0
83 tester ok 2024-10-04 11:13:24.0
84 U1wknUzeU6 ha? 2024-10-04 11:13:27.0
85 SYSTEM tester is ready. 2024-10-04 11:13:28.0
86 SYSTEM Starting インフェルノ 2024-10-04 11:13:29.0
87 SYSTEM U1wknUzeU6 just set a 98.2565% on インフェルノ (Challenge) - 1.30x 2024-10-04 11:14:51.0
88 SYSTEM tester just set a 96.1187% on インフェルノ (Challenge) - 1.20x 2024-10-04 11:14:52.0
89 tester koredemo yudan sitara 2024-10-04 11:15:17.0
90 tester shinu 2024-10-04 11:15:19.0
91 SYSTEM U1wknUzeU6 selected Kattobi KEIKYU Rider (Challenge) - - APEX Extreme 2024-10-04 11:15:44.0
92 tester mesugaki 2024-10-04 11:15:53.0
93 U1wknUzeU6 ww 2024-10-04 11:15:57.0
94 SYSTEM tester is ready. 2024-10-04 11:16:01.0
95 SYSTEM U1wknUzeU6 is ready. 2024-10-04 11:16:05.0
96 SYSTEM Starting Kattobi KEIKYU Rider 2024-10-04 11:16:06.0
97 SYSTEM U1wknUzeU6 just set a 99.3336% on Kattobi KEIKYU Rider (Challenge) - 1.20x 2024-10-04 11:18:34.0
98 SYSTEM tester just set a 95.9296% on Kattobi KEIKYU Rider (Challenge) - 1.05x 2024-10-04 11:18:50.0
99 tester te hanasita 2024-10-04 11:19:11.0
100 tester abunai 2024-10-04 11:19:14.0
101 U1wknUzeU6 hohoho 2024-10-04 11:19:20.0
102 SYSTEM tester selected Break (Challenge) - - #774 CONVERT PRIVATE PACK 2024-10-04 11:20:26.0
103 SYSTEM U1wknUzeU6 doesn't have the chart. 2024-10-04 11:20:26.0
104 SYSTEM tester selected Break (Challenge) - - #774 CONVERT PRIVATE PACK 2024-10-04 11:20:38.0
105 U1wknUzeU6 sonna fumen mo atta na 2024-10-04 11:20:53.0
106 SYSTEM tester is ready. 2024-10-04 11:20:55.0
107 SYSTEM U1wknUzeU6 is ready. 2024-10-04 11:20:57.0
108 tester jump 2024-10-04 11:21:02.0
109 SYSTEM Starting Break 2024-10-04 11:21:05.0
110 SYSTEM U1wknUzeU6 left. 2024-10-04 11:22:26.0
111 SYSTEM tester just set a 98.0196% on Break (Challenge) - 0.90x 2024-10-04 11:23:01.0
112 tester syanhai 2024-10-04 11:23:16.0
113 SYSTEM tester selected 220 - Kumano (Challenge) - - #774 Etterna Explosion Excitepack 2024-10-04 11:24:03.0
114 SYSTEM Starting 220 - Kumano 2024-10-04 11:24:04.0
115 SYSTEM tester just set a 98.9625% on 220 - Kumano (Challenge) - 1.25x 2024-10-04 11:24:47.0
116 SYSTEM U1wknUzeU6 joined. 2024-10-04 11:25:40.0
117 U1wknUzeU6 modori 2024-10-04 11:25:52.0
118 tester kusa 2024-10-04 11:26:00.0
119 tester douzo 2024-10-04 11:26:01.0
120 SYSTEM U1wknUzeU6 selected Witches Brew (Challenge) - - April Singles 2024-10-04 11:26:40.0
121 SYSTEM tester is ready. 2024-10-04 11:26:54.0
122 SYSTEM U1wknUzeU6 is ready. 2024-10-04 11:26:55.0
123 SYSTEM Starting Witches Brew 2024-10-04 11:26:57.0
124 SYSTEM U1wknUzeU6 just set a 97.6633% on Witches Brew (Challenge) - 1.20x 2024-10-04 11:28:20.0
125 SYSTEM tester just set a 91.6762% on Witches Brew (Challenge) - 1.00x 2024-10-04 11:28:30.0
126 tester 1.2 dato 2024-10-04 11:28:50.0
127 U1wknUzeU6 manip 2024-10-04 11:28:57.0
128 tester migi nigate datta 2024-10-04 11:29:08.0
129 tester tashikani nanntonaku 2024-10-04 11:29:13.0
130 SYSTEM tester selected Animatype (Challenge) - - April Singles 2024-10-04 11:30:03.0
131 SYSTEM tester is ready. 2024-10-04 11:30:09.0
132 SYSTEM U1wknUzeU6 is ready. 2024-10-04 11:30:19.0
133 SYSTEM Starting Animatype 2024-10-04 11:30:23.0
134 SYSTEM U1wknUzeU6 just set a 98.7968% on Animatype (Challenge) - 1.00x 2024-10-04 11:35:26.0
135 SYSTEM tester just set a 92.6698% on Animatype (Challenge) - 0.90x 2024-10-04 11:35:54.0
136 SYSTEM U1wknUzeU6 selected Japanese Transformation (Challenge) - - Fullerene Shift 2024-10-04 11:36:43.0
137 SYSTEM tester doesn't have the chart. 2024-10-04 11:36:43.0
138 U1wknUzeU6 ara 2024-10-04 11:36:47.0
139 U1wknUzeU6 mata bagutta kana 2024-10-04 11:37:00.0
140 tester ireru? 2024-10-04 11:37:01.0
141 SYSTEM tester is not ready. 2024-10-04 11:37:03.0
142 U1wknUzeU6 iie daijobu 2024-10-04 11:37:13.0
143 U1wknUzeU6 mou owaru 2024-10-04 11:37:22.0
144 U1wknUzeU6 otsukare 2024-10-04 11:37:27.0
145 tester ok 2024-10-04 11:37:33.0
146 tester itiou ireta 2024-10-04 11:37:41.0
147 SYSTEM U1wknUzeU6 left. 2024-10-04 11:37:46.0