Multiplayer Session 3378

Name: hi my name is leon and i stink really bad

Description: yep its true

Active: false
Created: 2025-11-01 10:20:31.0
Creator: kasper
Session Players:
# Name Currently In Room
1 eynai false
2 kasper false
3 leonlovescoffee false
4 mvrth false
5 themessenger147 false
Session Scores:
# Player Chart Percent Rate Date Overall Stream Jumpstream Handstream Stamina Jackspeed Chordjacks Technical
1 themessenger147 X5ca618265c7a6cfd90eb91ed8e3a24a018c3035a 87.1264 1.00x 2025-11-01 06:45:48 10.30 08.77 06.80 04.76 10.27 07.75 06.80 10.30
2 themessenger147 X2ed245d974695a0172e42978e10355e47eff54da 92.9915 1.00x 2025-11-01 06:48:29 13.52 11.86 07.14 06.26 12.44 09.94 09.38 13.52
3 themessenger147 Xbfbaab32bcf591afdd746dfe23e28cbd3ac59cb8 88.1494 1.00x 2025-11-01 06:53:31 10.39 08.91 06.12 04.92 09.77 08.23 07.71 10.39
4 themessenger147 X9fb8657e3991551a19081591761854856d155887 86.1034 1.00x 2025-11-01 06:56:32 08.52 07.01 05.81 04.12 08.18 08.10 06.09 08.52
5 kasper X2da4fc457296e73e1d064f01b9f710998a0af380 51.8200 1.00x 2025-11-01 11:32:31 02.97 02.36 02.24 01.74 02.94 01.85 01.55 02.97
6 kasper X3ab43e60681beaeb52f59bcff26219bed7de822a 91.0904 1.00x 2025-11-01 11:37:04 11.51 09.46 09.54 06.50 10.80 06.58 07.54 11.51
7 kasper X5e71359196e7333ec2e24f3179055491bb94a245 00.0000 1.00x 2025-11-01 11:42:37 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
8 kasper X1f6a1420824b3e89fc07305ff85160c9d21e750d 86.2351 1.00x 2025-11-01 11:49:51 09.74 08.46 07.40 04.56 09.23 04.70 06.19 09.74
9 kasper X95f64337039707dd5b5866f48c5e980ebc1f3fec 91.1079 1.00x 2025-11-01 11:54:06 12.48 10.82 09.06 05.78 11.70 06.82 08.90 12.48
10 kasper Xc4cc62fbfc360123c17a4455e5bc8f78ada51dd0 79.9131 1.00x 2025-11-01 11:58:11 07.84 06.40 07.31 04.70 07.83 03.70 04.76 07.84
11 kasper X0a0fd3648bd6ee8d167d52864cbc99be56aacc53 82.5527 1.00x 2025-11-01 12:16:33 08.94 07.87 05.46 04.20 08.43 05.46 05.65 08.94
12 kasper Xf19a26fcc75cb5eea7a002dcb4632da15a93b2a0 87.5292 1.00x 2025-11-01 12:20:27 11.19 09.26 08.74 05.12 10.93 06.30 06.67 11.19
13 kasper Xaf0921d0259b38b262c007151ff7750db9fc2f78 82.3590 1.00x 2025-11-01 12:24:05 08.77 07.07 07.57 06.06 08.63 04.68 04.99 08.77
14 kasper X937770506303ae5f06d329ec7119131a018168e3 69.3509 1.00x 2025-11-01 12:28:17 06.18 05.27 05.36 02.92 06.06 02.79 03.71 06.18
15 kasper X2d0199dd049cb44156d248d7b6d08c1c1e9cde4d 96.5702 1.00x 2025-11-01 12:30:55 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
16 leonlovescoffee X0b47e96fca653febe04a1d955060979ec442c966 86.0547 1.00x 2025-11-01 12:33:21 07.04 06.08 06.29 03.40 06.73 04.32 04.81 07.04
17 kasper Xd356e9d63b329589c95eab08378884bcd04ba2f5 94.7117 1.00x 2025-11-01 12:33:33 11.51 09.22 09.54 06.42 10.80 05.62 07.14 11.51
18 kasper X3a215db1bb3b74b059303feb256fa8db7bf9fce7 90.2922 1.00x 2025-11-01 12:35:59 12.27 10.18 10.66 07.70 11.79 07.62 07.30 12.27
19 mvrth X3ab43e60681beaeb52f59bcff26219bed7de822a 99.9191 1.00x 2025-11-01 12:37:00 13.94 11.54 11.22 07.78 12.31 07.46 09.70 13.94
20 leonlovescoffee Xd094dac5a9160801f151df33e9f511faf4a96d2e 72.5687 1.00x 2025-11-01 12:37:03 04.71 04.00 03.95 02.57 04.70 02.19 02.81 04.71
21 kasper Xf17035954620cc08e64e86f06ffcec83acb3aafc 82.9295 1.00x 2025-11-01 12:39:36 09.82 08.17 08.36 05.56 09.23 05.30 06.00 09.82
22 kasper X5a319c708f80fcceabe0eb44e7bd94c6ac5b54ed 89.8336 1.00x 2025-11-01 12:42:51 09.91 07.47 08.33 07.86 09.11 04.83 06.08 09.91
23 leonlovescoffee Xc0e744753a24b492b3706ba8bca946f40bbeb55d 66.5838 1.00x 2025-11-01 12:45:57 04.46 03.68 03.44 02.35 04.46 02.67 02.59 04.45
24 kasper Xa47bef13bffeba50ab2b5cb1c29a55a468eecc22 91.0988 1.00x 2025-11-01 12:46:01 12.73 11.83 11.59 05.86 12.34 07.14 07.30 12.73
25 mvrth X1f6a1420824b3e89fc07305ff85160c9d21e750d 99.8914 1.00x 2025-11-01 12:49:49 13.72 12.21 10.98 06.90 12.16 07.22 11.06 13.72
26 kasper X846e72034ee2373ed03637001a056d6cdb877405 87.6235 1.00x 2025-11-01 12:51:24 10.03 07.88 08.89 04.84 10.03 05.13 05.65 09.98
27 mvrth X95f64337039707dd5b5866f48c5e980ebc1f3fec 99.9376 1.00x 2025-11-01 12:54:02 14.07 12.50 10.50 06.58 12.37 08.58 10.98 14.07
28 kasper X3653f8ed0bf5c7082d683ee635bec7520f4c8441 87.3353 1.00x 2025-11-01 12:55:44 10.60 09.85 10.60 05.09 09.88 04.80 07.30 10.42
29 mvrth Xc4cc62fbfc360123c17a4455e5bc8f78ada51dd0 99.9066 1.00x 2025-11-01 12:58:07 14.51 12.34 13.20 10.10 13.77 07.38 10.34 14.51
30 kasper X4a03cfffd50058442f08c23da6e56ea36f06e84e 88.0619 1.00x 2025-11-01 12:58:56 11.67 10.59 10.09 05.51 11.17 06.18 07.38 11.67
31 kasper X4a03cfffd50058442f08c23da6e56ea36f06e84e 91.3091 1.00x 2025-11-01 13:01:23 13.18 11.93 11.46 06.34 12.48 07.30 08.58 13.18
32 kasper X3cc5a775feac872a894dafb2e3475f4c04ddfcfc 81.4709 1.00x 2025-11-01 13:04:30 07.99 06.85 07.38 04.20 07.50 04.49 05.43 07.99
33 kasper X2381275629d4133b569a910fa9a72e3d8021da95 92.1229 1.00x 2025-11-01 13:06:35 13.00 11.50 11.12 05.88 12.07 06.42 07.57 13.00
34 kasper X4dd7e0a6507420aff92ff06f05a7d30a1ebfdc55 92.1012 1.00x 2025-11-01 13:10:40 12.57 10.74 09.70 06.66 11.60 08.02 07.94 12.57
35 mvrth X0a0fd3648bd6ee8d167d52864cbc99be56aacc53 99.9295 1.00x 2025-11-01 13:16:29 15.01 12.58 09.54 06.66 13.52 09.86 10.74 15.01
36 kasper Xe47a37cf6faa672f838640c0ef4bacfbde595403 88.2916 1.00x 2025-11-01 13:16:45 11.05 08.95 08.35 06.61 11.05 05.47 07.67 11.00
37 mvrth Xf19a26fcc75cb5eea7a002dcb4632da15a93b2a0 99.9270 1.00x 2025-11-01 13:20:23 14.42 12.34 11.62 06.58 13.87 08.42 09.38 14.42
38 mvrth Xaf0921d0259b38b262c007151ff7750db9fc2f78 99.9267 1.00x 2025-11-01 13:24:02 15.14 12.10 13.06 11.46 14.11 09.54 10.34 15.14
39 mvrth X937770506303ae5f06d329ec7119131a018168e3 99.9290 1.00x 2025-11-01 13:28:13 15.98 13.78 14.34 07.54 15.77 08.82 11.78 15.98
40 mvrth X2d0199dd049cb44156d248d7b6d08c1c1e9cde4d 99.9776 1.00x 2025-11-01 13:30:51 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
41 kasper X0b47e96fca653febe04a1d955060979ec442c966 92.4542 1.00x 2025-11-01 13:33:21 09.18 07.70 08.02 04.34 08.50 06.58 06.58 09.18
42 mvrth Xd356e9d63b329589c95eab08378884bcd04ba2f5 99.9514 1.00x 2025-11-01 13:33:29 12.19 09.86 10.10 06.98 11.30 06.02 07.70 12.19
43 mvrth X3a215db1bb3b74b059303feb256fa8db7bf9fce7 99.9512 1.00x 2025-11-01 13:35:54 14.08 11.78 12.26 09.14 13.14 08.74 09.70 14.08
44 kasper Xd094dac5a9160801f151df33e9f511faf4a96d2e 88.6358 1.00x 2025-11-01 13:37:04 09.74 08.13 08.06 06.22 09.66 05.07 06.76 09.74
45 mvrth Xf17035954620cc08e64e86f06ffcec83acb3aafc 99.9520 1.00x 2025-11-01 13:39:32 15.48 12.82 13.06 09.56 14.51 10.51 11.23 15.48
46 kasper Xe7e8589973b63d6bee9500156959604bcc31d95b 86.6477 1.00x 2025-11-01 13:41:24 08.89 08.83 08.11 06.70 08.00 07.21 06.49 08.89
47 mvrth X5a319c708f80fcceabe0eb44e7bd94c6ac5b54ed 99.9505 1.00x 2025-11-01 13:42:47 11.23 08.61 09.47 09.15 10.18 06.34 07.05 11.23
48 mvrth Xa47bef13bffeba50ab2b5cb1c29a55a468eecc22 99.9535 1.00x 2025-11-01 13:45:57 14.05 12.96 12.88 06.42 13.43 08.34 08.50 14.05
49 kasper Xc0e744753a24b492b3706ba8bca946f40bbeb55d 79.8207 1.00x 2025-11-01 13:45:58 07.81 06.55 06.20 04.16 07.80 04.98 04.80 07.81
50 kasper X383261d269af11ad964e487becd9eb1606597685 84.2500 1.00x 2025-11-01 13:49:46 09.27 07.49 07.49 04.35 08.88 05.42 05.35 09.27
51 mvrth X846e72034ee2373ed03637001a056d6cdb877405 99.8113 1.00x 2025-11-01 13:51:20 13.38 10.34 11.50 06.50 13.38 07.06 08.58 13.32
52 kasper Xd98912bd74fbc592d1435794bfa4bae1ec9d9e2f 79.9105 1.00x 2025-11-01 13:53:18 07.20 05.50 05.27 04.53 06.69 03.90 04.36 07.20
53 mvrth X3653f8ed0bf5c7082d683ee635bec7520f4c8441 99.9541 1.00x 2025-11-01 13:55:40 13.33 12.39 13.23 06.55 12.03 06.71 10.44 13.22
54 kasper X6905d1ab0c343c9f06bec37b92ff6646f73d04c2 73.6656 1.00x 2025-11-01 13:56:14 05.21 04.21 04.53 02.50 04.85 03.47 03.20 05.21
55 leonlovescoffee X9fb8657e3991551a19081591761854856d155887 00.0000 1.00x 2025-11-01 13:56:18 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
56 mvrth X4a03cfffd50058442f08c23da6e56ea36f06e84e 99.6451 1.00x 2025-11-01 13:58:52 15.27 13.30 12.90 07.30 14.17 09.30 10.58 15.27
57 kasper X76c95fc6eab9f7c397a390aa806e759fe638dfc3 88.7691 1.00x 2025-11-01 14:01:16 09.37 06.86 07.78 05.71 09.06 04.02 05.02 09.37
58 mvrth X4a03cfffd50058442f08c23da6e56ea36f06e84e 99.9411 1.00x 2025-11-01 14:01:19 15.27 13.30 12.90 07.30 14.17 09.30 10.58 15.27
59 mvrth X3cc5a775feac872a894dafb2e3475f4c04ddfcfc 99.2063 1.00x 2025-11-01 14:04:26 13.54 11.47 12.27 07.55 12.49 09.01 09.93 13.54
60 kasper Xc0109cb61eeda1e811953a09cff8290c75ee7c6c 78.5910 1.00x 2025-11-01 14:04:53 05.62 05.36 04.41 03.28 05.39 05.40 03.90 05.62
61 mvrth X2381275629d4133b569a910fa9a72e3d8021da95 99.9562 1.00x 2025-11-01 14:06:31 14.09 12.35 12.04 06.34 13.08 07.49 08.96 14.09
62 kasper Xe3622b30c556237ecf98787a4b11efba8aeb910c 78.4557 1.00x 2025-11-01 14:08:29 07.57 06.46 06.52 03.72 07.27 05.01 04.78 07.57
63 mvrth X4dd7e0a6507420aff92ff06f05a7d30a1ebfdc55 99.9403 1.00x 2025-11-01 14:10:36 14.26 12.02 11.14 07.94 12.77 09.14 10.02 14.26
64 kasper X1ebcc9816ce9c9625df490a05d5a42113059f5d7 93.4278 1.00x 2025-11-01 14:13:45 11.50 09.78 09.22 05.38 10.57 05.78 08.26 11.50
65 eynai X0a0fd3648bd6ee8d167d52864cbc99be56aacc53 72.1098 1.00x 2025-11-01 14:16:33 05.64 05.14 03.48 02.68 05.30 03.53 03.43 05.64
66 mvrth Xe47a37cf6faa672f838640c0ef4bacfbde595403 99.8557 1.00x 2025-11-01 14:16:42 13.46 11.22 10.82 09.06 13.23 07.14 10.26 13.46
67 kasper X1cc591388bf57e290ce54d12375017093857039f 66.1561 1.00x 2025-11-01 14:19:32 04.68 03.80 04.37 02.33 04.67 02.88 02.84 04.68
68 eynai Xf19a26fcc75cb5eea7a002dcb4632da15a93b2a0 68.2555 1.00x 2025-11-01 14:20:27 04.68 03.98 03.68 02.21 04.54 02.59 02.71 04.68
69 eynai Xaf0921d0259b38b262c007151ff7750db9fc2f78 00.0000 1.00x 2025-11-01 14:22:42 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
70 eynai X937770506303ae5f06d329ec7119131a018168e3 00.0000 1.00x 2025-11-01 14:26:22 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
71 kasper X659ea400dc87c4e09f307428370bcd44018ffab7 86.4910 1.00x 2025-11-01 14:29:54 09.70 08.31 05.81 04.59 09.10 06.60 06.38 09.70
72 eynai X2d0199dd049cb44156d248d7b6d08c1c1e9cde4d 82.5196 1.00x 2025-11-01 14:30:55 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
73 mvrth X0b47e96fca653febe04a1d955060979ec442c966 99.9516 1.00x 2025-11-01 14:33:17 10.69 08.42 09.38 04.90 09.84 08.34 07.86 10.69
74 kasper Xaa006bbdae72bcafd9b6bb28e8285b75c93b6cca 84.2153 1.00x 2025-11-01 14:33:24 10.81 09.63 06.01 05.08 10.46 07.81 07.61 10.81
75 kasper X86604a18618450c429d1d8515f0e287f19df0559 71.0296 1.00x 2025-11-01 14:36:45 05.72 05.22 03.74 02.88 05.61 04.88 04.06 05.72
76 mvrth Xd094dac5a9160801f151df33e9f511faf4a96d2e 98.6303 1.00x 2025-11-01 14:37:04 11.99 10.18 10.02 08.98 11.44 06.82 09.38 11.99
77 kasper X1803fffee954fddfea86f22b8d21e436ca1360a3 91.7984 1.00x 2025-11-01 14:40:23 13.65 11.54 07.06 06.18 13.07 10.50 09.46 13.65
78 mvrth Xe7e8589973b63d6bee9500156959604bcc31d95b 99.5574 1.00x 2025-11-01 14:41:23 12.96 11.93 11.22 09.86 12.12 11.46 09.78 12.96
79 kasper X5ca618265c7a6cfd90eb91ed8e3a24a018c3035a 78.1558 1.00x 2025-11-01 14:45:49 06.76 06.10 04.57 03.18 06.76 04.80 04.41 06.75
80 mvrth Xc0e744753a24b492b3706ba8bca946f40bbeb55d 99.1866 1.00x 2025-11-01 14:45:58 15.36 12.90 11.94 08.58 14.28 09.86 11.38 15.36
81 kasper X2ed245d974695a0172e42978e10355e47eff54da 88.4847 1.00x 2025-11-01 14:48:30 11.69 10.15 06.27 05.35 11.03 08.63 07.94 11.69
82 mvrth X383261d269af11ad964e487becd9eb1606597685 99.8025 1.00x 2025-11-01 14:49:44 14.10 11.62 12.10 06.98 13.01 09.70 08.74 14.10
83 mvrth Xd98912bd74fbc592d1435794bfa4bae1ec9d9e2f 99.7483 1.00x 2025-11-01 14:53:17 13.41 10.33 10.72 09.23 11.75 08.22 07.98 13.41
84 kasper Xbfbaab32bcf591afdd746dfe23e28cbd3ac59cb8 85.6487 1.00x 2025-11-01 14:53:33 09.16 07.82 05.38 04.34 08.73 07.05 06.70 09.16
85 mvrth X6905d1ab0c343c9f06bec37b92ff6646f73d04c2 -68.5874 1.00x 2025-11-01 14:56:13 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
86 kasper X9fb8657e3991551a19081591761854856d155887 89.8440 1.00x 2025-11-01 14:56:34 10.44 08.54 07.18 05.11 09.90 10.12 07.82 10.44
87 mvrth X76c95fc6eab9f7c397a390aa806e759fe638dfc3 57.7458 1.00x 2025-11-01 15:01:13 02.42 01.81 01.91 01.39 02.42 00.85 01.23 02.40
88 mvrth Xc0109cb61eeda1e811953a09cff8290c75ee7c6c -114.9563 1.00x 2025-11-01 15:04:51 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
89 mvrth Xe3622b30c556237ecf98787a4b11efba8aeb910c -271.1616 1.00x 2025-11-01 15:08:28 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
90 mvrth X1ebcc9816ce9c9625df490a05d5a42113059f5d7 -307.1429 1.00x 2025-11-01 15:13:45 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
91 mvrth X1cc591388bf57e290ce54d12375017093857039f 99.2815 1.00x 2025-11-01 15:19:30 13.98 11.06 12.54 07.06 13.98 10.18 10.58 13.92
92 mvrth X659ea400dc87c4e09f307428370bcd44018ffab7 99.6442 1.00x 2025-11-01 15:29:50 13.65 11.62 08.82 06.34 11.77 09.70 10.18 13.65
93 eynai X0b47e96fca653febe04a1d955060979ec442c966 85.5430 1.00x 2025-11-01 15:33:21 06.87 05.92 06.06 03.28 06.42 04.18 04.67 06.87
94 mvrth Xaa006bbdae72bcafd9b6bb28e8285b75c93b6cca -103.9687 1.00x 2025-11-01 15:33:24 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
95 eynai Xd094dac5a9160801f151df33e9f511faf4a96d2e 00.0000 1.00x 2025-11-01 15:36:45 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
96 mvrth X86604a18618450c429d1d8515f0e287f19df0559 97.2960 1.00x 2025-11-01 15:36:45 15.50 13.30 09.94 07.30 14.72 11.86 12.82 15.50
97 mvrth X1803fffee954fddfea86f22b8d21e436ca1360a3 99.2713 1.00x 2025-11-01 15:40:22 15.57 12.98 08.02 07.06 14.40 11.94 11.38 15.57
98 eynai Xe7e8589973b63d6bee9500156959604bcc31d95b 00.0000 1.00x 2025-11-01 15:40:45 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
99 mvrth X5ca618265c7a6cfd90eb91ed8e3a24a018c3035a 99.8965 1.00x 2025-11-01 15:45:49 14.23 11.62 09.06 06.34 13.84 10.42 10.02 14.23
100 mvrth X2ed245d974695a0172e42978e10355e47eff54da 74.6039 1.00x 2025-11-01 15:48:28 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
101 eynai X383261d269af11ad964e487becd9eb1606597685 55.3007 1.00x 2025-11-01 15:49:46 02.70 02.23 02.23 01.31 02.61 01.50 01.50 02.70
102 eynai Xd98912bd74fbc592d1435794bfa4bae1ec9d9e2f 00.0000 1.00x 2025-11-01 15:52:41 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
103 mvrth Xbfbaab32bcf591afdd746dfe23e28cbd3ac59cb8 97.9650 1.00x 2025-11-01 15:53:32 14.04 11.94 08.42 06.58 12.45 11.06 11.30 14.04
104 eynai X6905d1ab0c343c9f06bec37b92ff6646f73d04c2 43.2763 1.00x 2025-11-01 15:56:14 01.60 01.35 01.47 00.81 01.50 00.90 00.85 01.60
105 mvrth X9fb8657e3991551a19081591761854856d155887 99.8814 1.00x 2025-11-01 15:56:31 12.80 10.10 08.82 06.18 11.43 11.89 10.98 12.80
106 eynai X76c95fc6eab9f7c397a390aa806e759fe638dfc3 78.8154 1.00x 2025-11-01 16:01:15 05.95 04.32 04.78 03.47 05.84 02.39 03.02 05.95
107 eynai Xc0109cb61eeda1e811953a09cff8290c75ee7c6c 67.3637 1.00x 2025-11-01 16:04:53 03.41 03.23 02.81 01.95 03.30 03.22 02.11 03.41
108 eynai Xe3622b30c556237ecf98787a4b11efba8aeb910c 53.6768 1.00x 2025-11-01 16:08:28 02.86 02.46 02.43 01.41 02.81 01.85 01.61 02.86
109 eynai X1ebcc9816ce9c9625df490a05d5a42113059f5d7 76.8845 1.00x 2025-11-01 16:13:44 05.68 04.84 04.09 02.69 05.43 02.75 03.60 05.68
110 eynai X1cc591388bf57e290ce54d12375017093857039f 00.0000 1.00x 2025-11-01 16:17:37 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
111 eynai X659ea400dc87c4e09f307428370bcd44018ffab7 70.6804 1.00x 2025-11-01 16:29:53 04.52 04.09 02.67 02.22 04.37 03.26 02.90 04.52
112 eynai Xaa006bbdae72bcafd9b6bb28e8285b75c93b6cca 61.9037 1.00x 2025-11-01 16:33:24 04.18 03.77 02.30 01.98 04.04 02.94 02.73 04.18
113 eynai X86604a18618450c429d1d8515f0e287f19df0559 53.9345 1.00x 2025-11-01 16:36:45 02.89 02.71 01.95 01.51 02.80 02.58 01.95 02.89
114 eynai X1803fffee954fddfea86f22b8d21e436ca1360a3 79.9110 1.00x 2025-11-01 16:40:23 08.04 06.80 04.17 03.70 07.78 05.58 05.22 08.04
115 eynai X5ca618265c7a6cfd90eb91ed8e3a24a018c3035a 63.2523 1.00x 2025-11-01 16:45:49 03.60 03.40 02.45 01.79 03.57 02.68 02.27 03.60
116 eynai X2ed245d974695a0172e42978e10355e47eff54da 63.4766 1.00x 2025-11-01 16:48:30 03.85 03.50 02.09 01.87 03.72 02.69 02.39 03.85
117 eynai Xbfbaab32bcf591afdd746dfe23e28cbd3ac59cb8 00.0000 1.00x 2025-11-01 16:52:04 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
118 eynai X9fb8657e3991551a19081591761854856d155887 75.1716 1.00x 2025-11-01 16:56:34 04.89 04.15 03.48 02.51 04.69 04.68 03.33 04.89
Session Message History:
# Sender Content Timestamp
1 SYSTEM Welcome to your new room! Use /help to learn about commands. 2025-11-01 10:20:31.0
2 SYSTEM eynai joined. 2025-11-01 10:20:44.0
3 SYSTEM eynai left. 2025-11-01 10:21:18.0
4 SYSTEM eynai joined. 2025-11-01 10:23:50.0
5 SYSTEM Kasper selected MC MENTAL @ HIS BEST (Medium) - 1.00x - hi19hi19 Pack 5 - Streams and Memes 2025-11-01 10:24:34.0
6 SYSTEM eynai doesn't have the chart. 2025-11-01 10:24:34.0
7 SYSTEM mvrth joined. 2025-11-01 10:25:21.0
8 SYSTEM Kasper selected Happy H. Christmas (Hard) - 1.00x - Stepping Stones 4 2025-11-01 10:25:24.0
9 SYSTEM mvrth doesn't have the chart. 2025-11-01 10:25:24.0
10 SYSTEM eynai left. 2025-11-01 10:25:28.0
11 mvrth sadasdads' 2025-11-01 10:25:31.0
12 mvrth ' 2025-11-01 10:25:31.0
13 mvrth ' 2025-11-01 10:25:31.0
14 mvrth ' 2025-11-01 10:25:31.0
15 mvrth ' 2025-11-01 10:25:32.0
16 mvrth ' 2025-11-01 10:25:32.0
17 mvrth ' 2025-11-01 10:25:32.0
18 mvrth ' 2025-11-01 10:25:32.0
19 mvrth ' 2025-11-01 10:25:32.0
20 mvrth ' 2025-11-01 10:25:32.0
21 mvrth ' 2025-11-01 10:25:32.0
22 mvrth ' 2025-11-01 10:25:32.0
23 mvrth ' 2025-11-01 10:25:32.0
24 mvrth ' 2025-11-01 10:25:32.0
25 mvrth ' 2025-11-01 10:25:32.0
26 mvrth ' 2025-11-01 10:25:33.0
27 mvrth ' 2025-11-01 10:25:33.0
28 mvrth ' 2025-11-01 10:25:33.0
29 mvrth ' 2025-11-01 10:25:36.0
30 mvrth ' 2025-11-01 10:25:36.0
31 mvrth ' 2025-11-01 10:25:36.0
32 mvrth ' 2025-11-01 10:25:36.0
33 mvrth ' 2025-11-01 10:25:36.0
34 mvrth ' 2025-11-01 10:25:36.0
35 mvrth ' 2025-11-01 10:25:36.0
36 mvrth ' 2025-11-01 10:25:36.0
37 mvrth ' 2025-11-01 10:25:37.0
38 mvrth ' 2025-11-01 10:25:37.0
39 mvrth ' 2025-11-01 10:25:37.0
40 mvrth ' 2025-11-01 10:25:37.0
41 mvrth ' 2025-11-01 10:25:37.0
42 mvrth ' 2025-11-01 10:25:37.0
43 mvrth ' 2025-11-01 10:25:37.0
44 mvrth ' 2025-11-01 10:25:37.0
45 mvrth ' 2025-11-01 10:25:37.0
46 mvrth ' 2025-11-01 10:25:38.0
47 mvrth ' 2025-11-01 10:25:38.0
48 mvrth ' 2025-11-01 10:25:38.0
49 mvrth ' 2025-11-01 10:25:38.0
50 mvrth ' 2025-11-01 10:25:38.0
51 SYSTEM Kasper selected Shelter (Challenge) - 1.00x - Piece of Cake 8 2025-11-01 10:26:07.0
52 mvrth Hi 2025-11-01 10:26:20.0
53 SYSTEM mvrth is ready. 2025-11-01 10:26:23.0
54 mvrth ' 2025-11-01 10:26:24.0
55 mvrth ' 2025-11-01 10:26:24.0
56 mvrth ' 2025-11-01 10:26:24.0
57 mvrth ' 2025-11-01 10:26:24.0
58 mvrth asd'as 2025-11-01 10:26:24.0
59 mvrth d'a 2025-11-01 10:26:25.0
60 mvrth s'd 2025-11-01 10:26:25.0
61 mvrth as'd 2025-11-01 10:26:25.0
62 mvrth as' 2025-11-01 10:26:25.0
63 mvrth asd' 2025-11-01 10:26:25.0
64 mvrth asd' 2025-11-01 10:26:25.0
65 mvrth asd' 2025-11-01 10:26:25.0
66 mvrth a'sd 2025-11-01 10:26:26.0
67 mvrth 'as 2025-11-01 10:26:26.0
68 mvrth d'as 2025-11-01 10:26:26.0
69 mvrth d'a 2025-11-01 10:26:26.0
70 mvrth sd'a 2025-11-01 10:26:26.0
71 mvrth sd'a 2025-11-01 10:26:26.0
72 mvrth sd'a 2025-11-01 10:26:27.0
73 mvrth sd'as 2025-11-01 10:26:27.0
74 mvrth d'as 2025-11-01 10:26:27.0
75 mvrth d'a 2025-11-01 10:26:27.0
76 mvrth sd'a 2025-11-01 10:26:27.0
77 mvrth sd'a 2025-11-01 10:26:27.0
78 mvrth sd'as 2025-11-01 10:26:28.0
79 mvrth d'a 2025-11-01 10:26:28.0
80 mvrth sd'a 2025-11-01 10:26:28.0
81 mvrth sd'as 2025-11-01 10:26:28.0
82 mvrth d'a 2025-11-01 10:26:28.0
83 mvrth sd'a 2025-11-01 10:26:29.0
84 mvrth sd'a 2025-11-01 10:26:29.0
85 mvrth sd'a 2025-11-01 10:26:29.0
86 mvrth sd'a 2025-11-01 10:26:29.0
87 mvrth sd'as 2025-11-01 10:26:29.0
88 mvrth d'as 2025-11-01 10:26:29.0
89 mvrth d'a 2025-11-01 10:26:30.0
90 mvrth sd'a 2025-11-01 10:26:30.0
91 mvrth sd'a 2025-11-01 10:26:30.0
92 mvrth sd'a 2025-11-01 10:26:30.0
93 mvrth sd'a 2025-11-01 10:26:30.0
94 mvrth sd'a 2025-11-01 10:26:31.0
95 mvrth sd'a 2025-11-01 10:26:31.0
96 mvrth sd'a 2025-11-01 10:26:31.0
97 mvrth sd'a 2025-11-01 10:26:31.0
98 mvrth sd' 2025-11-01 10:26:31.0
99 mvrth asd' 2025-11-01 10:26:31.0
100 mvrth asd' 2025-11-01 10:26:32.0
101 mvrth asd' 2025-11-01 10:26:32.0
102 mvrth asd' 2025-11-01 10:26:32.0
103 mvrth asd' 2025-11-01 10:26:32.0
104 mvrth asd'a 2025-11-01 10:26:32.0
105 mvrth sd'a 2025-11-01 10:26:33.0
106 mvrth sd'a 2025-11-01 10:26:33.0
107 mvrth sd'a 2025-11-01 10:26:33.0
108 mvrth sd'a 2025-11-01 10:26:33.0
109 mvrth sd'a 2025-11-01 10:26:33.0
110 mvrth sd' 2025-11-01 10:26:34.0
111 mvrth asd'a 2025-11-01 10:26:34.0
112 mvrth sd' 2025-11-01 10:26:34.0
113 mvrth asd' 2025-11-01 10:26:34.0
114 mvrth asd' 2025-11-01 10:26:34.0
115 mvrth asd 2025-11-01 10:26:35.0
116 mvrth asd'a 2025-11-01 10:26:35.0
117 mvrth sd'a 2025-11-01 10:26:35.0
118 mvrth sd'a 2025-11-01 10:26:35.0
