Multiplayer Session 56

Name: snover sleep less than 25 hours a day challenge

Description: a

Active: false
Created: 2023-07-17 18:34:21.0
Creator: stopbreathingo2
Session Players:
# Name Currently In Room
1 anmao false
2 cuckson false
3 durvin false
4 snoverpk false
5 stopbreathingo2 false
Session Scores:
# Player Chart Percent Rate Date Overall Stream Jumpstream Handstream Stamina Jackspeed Chordjacks Technical
1 stopbreathingo2 X3d6a92a3550d42ce729e8e6fd26a71812b2d8f59 96.5549 1.00x 2023-07-17 14:37:39 29.81 28.43 27.34 18.34 28.55 18.42 20.18 29.24
2 stopbreathingo2 X76a774d3cb387dcfc65c68e37066836df4cab7a4 97.6382 1.10x 2023-07-17 14:42:30 30.58 28.99 28.04 22.90 29.80 18.58 21.94 29.67
3 stopbreathingo2 X68235c7c16352f317a456b46bb9f5b5dec373145 91.8513 1.70x 2023-07-17 14:45:40 27.97 23.22 23.62 23.06 26.83 21.22 19.70 27.97
4 stopbreathingo2 Xb8a378ba608094e2dbec64b30ddbf75460de2a56 97.6084 1.10x 2023-07-17 14:48:30 27.36 21.38 25.89 19.86 25.78 21.94 21.70 27.24
5 stopbreathingo2 X3d361a8f37fbca49161dfa17b4eea1b1d4a7018a 94.5689 1.20x 2023-07-17 14:51:20 28.08 23.86 23.78 23.30 26.82 22.50 19.14 28.08
6 stopbreathingo2 X6741f60ccc19552375a35d101efc8853eb9f9b3c 98.7941 1.10x 2023-07-17 14:55:39 30.71 27.22 23.06 22.98 29.94 20.74 20.50 30.41
7 stopbreathingo2 Xdd599516d4bff0373d58ec790a60c156ce407d19 94.3322 1.14x 2023-07-17 15:00:27 30.98 30.02 29.19 16.82 29.81 18.42 20.74 29.47
8 stopbreathingo2 X04d7a6a7d56017bf3b5d93694c6f49fad411b8ec 96.0046 1.39x 2023-07-17 15:03:54 28.73 23.22 19.62 14.18 27.23 21.78 22.42 28.73
9 stopbreathingo2 Xd303d71f5876be2a5358aab5448032fb61e11273 97.5270 1.20x 2023-07-17 15:08:42 30.49 28.17 28.75 25.06 29.32 21.70 21.22 29.94
10 stopbreathingo2 X0db9b4e528a90d0d74fbdb1e202def4514ec4cb0 97.2134 1.29x 2023-07-17 15:12:55 30.06 26.43 28.24 23.06 29.19 20.02 23.46 29.54
11 stopbreathingo2 Xf27ed7469f5dc9bc633203da7b9fd431c77539b5 00.0000 1.50x 2023-07-17 15:14:53 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
12 stopbreathingo2 X729fd14c74781300048280e948ec30ce0b369a0f 89.2935 1.00x 2023-07-17 15:19:30 26.14 20.58 21.60 20.04 25.21 20.90 23.03 26.11
13 stopbreathingo2 Xe594d588aa34cb5e909a1c2637ca1599683e6387 83.9290 1.70x 2023-07-17 15:22:06 20.02 18.69 15.15 16.55 18.66 13.45 13.57 20.02
14 stopbreathingo2 X8fd02992a52070def2cae7edbcc796eaaa43319d 97.1977 1.29x 2023-07-17 15:25:22 32.90 32.53 23.83 24.69 28.85 16.65 23.99 32.10
15 stopbreathingo2 Xb6f6f84a79929c57849dd89c163ae3180f607de6 96.9900 1.20x 2023-07-17 15:30:14 32.27 30.26 30.08 29.92 31.33 16.82 23.06 31.19
16 stopbreathingo2 X036a0b24acf237090eafc0a3ce7474c9aed15ac7 95.4881 1.79x 2023-07-17 15:33:14 29.25 27.62 24.80 19.04 27.66 17.97 22.19 29.08
17 stopbreathingo2 X91656b22b23867113084fdca76f14c969b3a34d6 91.7018 1.70x 2023-07-17 15:37:27 30.03 25.94 23.94 20.50 29.07 24.50 21.62 29.86
18 stopbreathingo2 X09841f23c13ac4a127826afd831122e0dd162993 97.4729 3.00x 2023-07-17 15:39:51 31.22 26.97 24.06 18.30 28.33 18.81 20.27 31.22
19 stopbreathingo2 X49528e3d6f3062f50193a467ed75481b7e7868d0 97.1562 1.35x 2023-07-17 15:44:12 31.45 23.06 30.60 30.94 29.30 17.62 22.58 26.34
20 stopbreathingo2 X06cbadacf85abb276c7c7331c170ce052c932388 98.4054 1.39x 2023-07-17 15:47:09 31.67 24.94 31.12 30.91 29.44 19.58 22.15 27.19
21 anmao X3d361a8f37fbca49161dfa17b4eea1b1d4a7018a 99.6306 1.00x 2023-07-17 15:51:38 25.72 22.26 21.86 20.98 24.22 19.38 17.38 25.72
22 stopbreathingo2 X928d7ccaed5eecd28636af2694c79236b092a295 98.2002 1.00x 2023-07-17 15:51:39 24.12 21.92 23.48 18.82 21.61 17.22 22.01 23.89
23 anmao X6741f60ccc19552375a35d101efc8853eb9f9b3c 99.5555 1.00x 2023-07-17 15:55:55 28.26 25.00 21.14 20.74 27.63 18.66 18.66 27.96
24 anmao Xdd599516d4bff0373d58ec790a60c156ce407d19 99.5920 1.00x 2023-07-17 16:01:06 28.77 27.73 27.31 15.38 27.67 17.06 18.74 27.33
25 anmao X04d7a6a7d56017bf3b5d93694c6f49fad411b8ec 99.9312 1.00x 2023-07-17 16:04:35 21.48 17.78 14.50 10.58 20.22 15.46 14.34 21.48
26 anmao Xd303d71f5876be2a5358aab5448032fb61e11273 99.5990 1.00x 2023-07-17 16:09:21 26.76 24.28 25.43 21.14 26.06 17.86 17.38 26.02
27 anmao X0db9b4e528a90d0d74fbdb1e202def4514ec4cb0 98.9995 1.29x 2023-07-17 16:13:12 30.06 26.43 28.24 23.06 29.19 20.02 23.46 29.54
28 anmao Xf27ed7469f5dc9bc633203da7b9fd431c77539b5 96.7902 1.14x 2023-07-17 16:16:11 31.39 21.38 30.46 30.47 28.88 18.82 24.58 29.90
29 anmao X729fd14c74781300048280e948ec30ce0b369a0f 94.9590 1.00x 2023-07-17 16:19:32 30.64 24.66 25.62 22.82 28.91 22.98 26.34 30.64
30 anmao Xe594d588aa34cb5e909a1c2637ca1599683e6387 91.5799 1.79x 2023-07-17 16:22:02 27.09 25.30 20.28 23.68 25.13 17.96 19.63 27.09
31 anmao X8fd02992a52070def2cae7edbcc796eaaa43319d 99.9124 1.00x 2023-07-17 16:25:43 27.02 26.58 20.66 19.62 23.81 12.98 18.34 26.61
32 anmao Xb6f6f84a79929c57849dd89c163ae3180f607de6 99.0534 1.20x 2023-07-17 16:30:15 32.27 30.26 30.08 29.92 31.33 16.82 23.06 31.19
33 anmao X036a0b24acf237090eafc0a3ce7474c9aed15ac7 97.8887 2.00x 2023-07-17 16:33:10 32.07 30.43 27.85 20.95 29.86 19.59 24.44 31.95
34 anmao X91656b22b23867113084fdca76f14c969b3a34d6 98.2306 1.50x 2023-07-17 16:37:46 29.56 26.00 23.22 20.42 28.65 23.54 21.38 29.39
35 anmao X09841f23c13ac4a127826afd831122e0dd162993 99.1584 3.00x 2023-07-17 16:39:53 31.22 26.97 24.06 18.30 28.33 18.81 20.27 31.22
36 cuckson X76a774d3cb387dcfc65c68e37066836df4cab7a4 89.2843 1.00x 2023-07-17 19:42:27 25.06 23.72 22.16 16.67 24.50 14.17 16.90 24.39
37 cuckson X68235c7c16352f317a456b46bb9f5b5dec373145 88.7732 1.39x 2023-07-17 19:45:02 22.17 18.01 18.32 17.32 21.33 15.01 15.09 22.17
38 cuckson Xb8a378ba608094e2dbec64b30ddbf75460de2a56 92.6183 1.04x 2023-07-17 19:48:11 24.22 19.06 22.39 16.74 23.18 19.22 18.18 24.18
39 cuckson X3d361a8f37fbca49161dfa17b4eea1b1d4a7018a 00.0000 1.04x 2023-07-17 19:50:50 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
40 cuckson X6741f60ccc19552375a35d101efc8853eb9f9b3c 91.1348 1.00x 2023-07-17 19:55:28 25.55 22.58 19.22 18.42 25.00 16.02 16.42 25.30
41 cuckson Xdd599516d4bff0373d58ec790a60c156ce407d19 00.0000 1.00x 2023-07-17 20:00:00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
42 cuckson X04d7a6a7d56017bf3b5d93694c6f49fad411b8ec 91.7353 1.25x 2023-07-17 20:03:40 23.31 19.06 14.82 11.30 22.70 17.78 16.34 23.21
43 cuckson Xd303d71f5876be2a5358aab5448032fb61e11273 94.4446 1.00x 2023-07-17 20:08:54 25.65 23.04 24.29 20.02 25.06 16.98 16.58 24.96
44 cuckson X0db9b4e528a90d0d74fbdb1e202def4514ec4cb0 92.9680 1.10x 2023-07-17 20:12:53 25.05 21.99 22.85 17.86 24.61 14.90 17.94 24.65
45 cuckson Xf27ed7469f5dc9bc633203da7b9fd431c77539b5 00.0000 1.00x 2023-07-17 20:15:05 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
46 cuckson X729fd14c74781300048280e948ec30ce0b369a0f 88.9257 0.75x 2023-07-17 20:19:38 20.79 16.17 17.02 14.93 20.34 15.01 15.71 20.70
47 cuckson Xe594d588aa34cb5e909a1c2637ca1599683e6387 94.7424 1.00x 2023-07-17 20:22:23 21.87 19.53 16.42 15.94 20.54 13.38 12.98 21.87
48 cuckson X8fd02992a52070def2cae7edbcc796eaaa43319d 95.1288 1.04x 2023-07-17 20:25:11 27.41 26.97 20.74 19.86 24.14 13.30 18.74 26.95
49 cuckson Xb6f6f84a79929c57849dd89c163ae3180f607de6 94.6364 1.00x 2023-07-17 20:30:29 27.26 25.70 24.92 22.42 26.61 13.22 18.02 26.49
50 cuckson X036a0b24acf237090eafc0a3ce7474c9aed15ac7 94.9158 1.50x 2023-07-17 20:33:02 25.90 24.37 21.43 15.96 24.49 15.33 17.86 25.82
51 durvin X3d6a92a3550d42ce729e8e6fd26a71812b2d8f59 93.9276 1.00x 2023-07-17 20:37:36 28.46 27.32 26.10 17.06 27.10 17.22 19.22 27.87
52 cuckson X91656b22b23867113084fdca76f14c969b3a34d6 90.3297 1.35x 2023-07-17 20:37:37 24.51 20.82 19.14 15.30 23.98 18.74 16.42 24.29
53 cuckson X09841f23c13ac4a127826afd831122e0dd162993 97.0356 2.20x 2023-07-17 20:39:41 26.20 22.61 19.46 14.16 24.13 15.23 15.54 26.20
54 durvin X76a774d3cb387dcfc65c68e37066836df4cab7a4 94.1230 1.10x 2023-07-17 20:42:29 29.34 27.90 26.55 21.38 28.62 17.62 20.66 28.49
55 cuckson X49528e3d6f3062f50193a467ed75481b7e7868d0 81.6115 1.20x 2023-07-17 20:43:59 18.24 13.75 17.94 17.71 17.25 10.85 12.76 16.52
56 durvin X68235c7c16352f317a456b46bb9f5b5dec373145 89.6864 1.50x 2023-07-17 20:45:20 24.40 19.90 20.29 19.34 23.52 17.12 16.17 24.40
57 cuckson X06cbadacf85abb276c7c7331c170ce052c932388 89.7312 1.20x 2023-07-17 20:46:52 25.42 20.77 25.37 23.63 24.07 15.54 17.60 23.16
58 durvin Xb8a378ba608094e2dbec64b30ddbf75460de2a56 98.3241 1.00x 2023-07-17 20:48:43 25.56 20.18 23.71 17.78 24.05 19.86 19.30 25.56
59 durvin X3d361a8f37fbca49161dfa17b4eea1b1d4a7018a 97.9864 1.00x 2023-07-17 20:51:34 25.72 22.26 21.86 20.98 24.22 19.38 17.38 25.72
60 durvin X6741f60ccc19552375a35d101efc8853eb9f9b3c 95.5277 1.00x 2023-07-17 20:55:51 27.64 24.45 20.66 20.26 27.06 18.10 18.10 27.32
61 durvin Xdd599516d4bff0373d58ec790a60c156ce407d19 92.2796 1.10x 2023-07-17 21:00:33 29.03 28.06 26.88 15.46 28.17 16.50 19.22 27.65
62 durvin X04d7a6a7d56017bf3b5d93694c6f49fad411b8ec 91.0807 1.50x 2023-07-17 21:03:47 26.82 22.10 17.78 13.14 25.55 21.38 19.30 26.82
63 durvin Xd303d71f5876be2a5358aab5448032fb61e11273 97.7892 1.00x 2023-07-17 21:09:17 26.75 24.28 25.43 21.14 26.02 17.86 17.38 26.01
64 durvin X0db9b4e528a90d0d74fbdb1e202def4514ec4cb0 97.0479 1.20x 2023-07-17 21:13:04 28.86 25.36 26.51 22.10 28.19 18.26 21.22 28.42
65 durvin Xf27ed7469f5dc9bc633203da7b9fd431c77539b5 99.7933 1.00x 2023-07-17 21:16:11 27.85 19.22 27.48 26.05 25.99 16.34 20.90 26.49
66 durvin X729fd14c74781300048280e948ec30ce0b369a0f 95.1715 0.80x 2023-07-17 21:19:54 25.43 21.30 21.06 18.50 24.41 18.34 20.90 25.43
67 durvin Xe594d588aa34cb5e909a1c2637ca1599683e6387 95.2201 1.29x 2023-07-17 21:22:22 25.87 23.46 19.03 20.10 23.87 17.10 16.26 25.87
68 durvin X8fd02992a52070def2cae7edbcc796eaaa43319d 93.3679 1.29x 2023-07-17 21:25:19 31.13 30.68 22.27 22.90 27.24 15.79 22.58 30.53
69 durvin Xb6f6f84a79929c57849dd89c163ae3180f607de6 88.8077 1.20x 2023-07-17 21:30:13 27.82 26.12 25.65 25.15 27.12 14.18 19.42 27.00
70 durvin X036a0b24acf237090eafc0a3ce7474c9aed15ac7 96.5383 1.70x 2023-07-17 21:33:17 28.92 27.26 24.20 18.91 27.22 17.59 21.01 28.83
71 snoverpk X3d6a92a3550d42ce729e8e6fd26a71812b2d8f59 98.0170 1.00x 2023-07-17 21:37:39 29.81 28.43 27.34 18.34 28.56 18.42 20.18 29.24
72 durvin X91656b22b23867113084fdca76f14c969b3a34d6 95.5438 1.39x 2023-07-17 21:37:55 27.68 24.21 21.46 18.26 26.97 21.38 19.46 27.47
73 durvin X09841f23c13ac4a127826afd831122e0dd162993 91.0065 3.00x 2023-07-17 21:39:50 28.37 24.79 21.80 15.39 26.11 16.77 18.08 28.37
74 snoverpk X76a774d3cb387dcfc65c68e37066836df4cab7a4 98.0120 1.10x 2023-07-17 21:42:34 30.58 28.99 28.04 22.90 29.80 18.58 21.94 29.67
75 durvin X49528e3d6f3062f50193a467ed75481b7e7868d0 96.5041 1.29x 2023-07-17 21:44:16 30.65 22.58 29.80 30.17 28.52 16.90 21.54 25.94
76 snoverpk X68235c7c16352f317a456b46bb9f5b5dec373145 93.7899 1.70x 2023-07-17 21:45:15 29.19 24.18 24.58 23.94 28.14 22.26 20.42 29.12
77 durvin X06cbadacf85abb276c7c7331c170ce052c932388 96.5152 1.29x 2023-07-17 21:47:11 29.89 23.84 29.56 28.84 27.93 18.41 20.85 25.88
78 snoverpk Xb8a378ba608094e2dbec64b30ddbf75460de2a56 96.4523 1.20x 2023-07-17 21:48:23 29.22 22.66 27.57 22.50 27.31 23.94 23.70 29.17
79 snoverpk X3d361a8f37fbca49161dfa17b4eea1b1d4a7018a 94.1149 1.29x 2023-07-17 21:51:12 29.73 25.46 24.42 25.22 28.41 24.26 20.66 29.73
80 durvin X928d7ccaed5eecd28636af2694c79236b092a295 97.9607 1.00x 2023-07-17 21:51:35 24.12 21.92 23.48 18.82 21.62 17.22 22.01 23.89
81 snoverpk X6741f60ccc19552375a35d101efc8853eb9f9b3c 93.0422 1.29x 2023-07-17 21:55:21 32.46 28.95 24.66 25.38 31.35 22.42 23.14 32.31
82 snoverpk Xdd599516d4bff0373d58ec790a60c156ce407d19 95.7849 1.20x 2023-07-17 22:00:22 32.52 31.79 31.33 18.18 29.65 20.26 22.66 31.12
83 snoverpk X04d7a6a7d56017bf3b5d93694c6f49fad411b8ec 95.3664 1.60x 2023-07-17 22:03:44 32.21 25.70 20.42 15.62 30.44 24.74 23.30 32.21
84 snoverpk X0db9b4e528a90d0d74fbdb1e202def4514ec4cb0 90.8192 1.39x 2023-07-17 22:12:43 28.37 24.26 26.32 22.26 27.44 18.66 22.66 28.09
85 snoverpk Xf27ed7469f5dc9bc633203da7b9fd431c77539b5 94.2333 1.20x 2023-07-17 22:15:57 31.09 20.98 30.64 29.13 29.28 18.98 24.82 29.49
86 snoverpk X729fd14c74781300048280e948ec30ce0b369a0f 93.4013 1.00x 2023-07-17 22:19:32 29.25 23.54 24.42 22.02 27.58 22.58 25.38 29.25
87 snoverpk Xe594d588aa34cb5e909a1c2637ca1599683e6387 94.9575 1.79x 2023-07-17 22:22:01 28.43 26.57 21.36 25.13 26.25 19.12 21.44 28.43
88 snoverpk Xb6f6f84a79929c57849dd89c163ae3180f607de6 94.7701 1.29x 2023-07-17 22:30:03 33.32 31.36 31.10 31.22 32.25 17.62 23.86 32.11
89 snoverpk X036a0b24acf237090eafc0a3ce7474c9aed15ac7 94.1972 2.00x 2023-07-17 22:33:10 30.89 29.42 26.41 19.44 28.97 18.83 23.23 30.68
90 snoverpk X91656b22b23867113084fdca76f14c969b3a34d6 93.0595 1.70x 2023-07-17 22:37:26 30.65 26.99 24.50 21.06 29.71 24.98 22.18 30.47
Session Message History:
# Sender Content Timestamp
1 SYSTEM Welcome to your new room! Use /help to learn about commands. 2023-07-17 18:34:21.0
2 SYSTEM stopbreathingo2 selected All In My Head (Medium) - 1.00x - Compulsive Chordjack Collection 2 2023-07-17 18:34:23.0
3 SYSTEM snoverpk joined. 2023-07-17 18:34:49.0
4 SYSTEM Durvin joined. 2023-07-17 18:34:59.0
5 SYSTEM stopbreathingo2 enabled freepick. Anyone can pick a song. 2023-07-17 18:35:00.0
6 SYSTEM stopbreathingo2 enabled freerate. You may pick any rate to play. 2023-07-17 18:35:03.0
7 SYSTEM stopbreathingo2 selected Just Like Glass (Medium) - - Minty Fresh Pack 1 2023-07-17 18:35:19.0
8 SYSTEM snoverpk is ready. 2023-07-17 18:35:23.0
9 SYSTEM Durvin is ready. 2023-07-17 18:35:29.0
10 SYSTEM stopbreathingo2 is ready. 2023-07-17 18:35:29.0
11 SYSTEM Starting Just Like Glass 2023-07-17 18:35:32.0
12 SYSTEM cuckson joined. 2023-07-17 18:37:22.0
13 SYSTEM Durvin just set a 93.9276% on Just Like Glass (Medium) - 1.00x - a new PB! 2023-07-17 18:37:37.0
14 SYSTEM snoverpk just set a 98.0170% on Just Like Glass (Medium) - 1.00x 2023-07-17 18:37:37.0
15 SYSTEM stopbreathingo2 just set a 96.5549% on Just Like Glass (Medium) - 1.00x - a new PB! 2023-07-17 18:37:41.0
16 SYSTEM stopbreathingo2 selected Agony (Challenge) - - Valedumps 2 2023-07-17 18:38:19.0
17 SYSTEM cuckson is ready. 2023-07-17 18:38:23.0
18 SYSTEM snoverpk is ready. 2023-07-17 18:38:30.0
19 SYSTEM stopbreathingo2 is ready. 2023-07-17 18:38:33.0
20 SYSTEM Durvin is ready. 2023-07-17 18:38:46.0
21 SYSTEM Starting Agony 2023-07-17 18:38:54.0
22 SYSTEM Durvin just set a 94.1230% on Agony (Challenge) - 1.10x - a new PB! 2023-07-17 18:42:30.0
23 SYSTEM stopbreathingo2 just set a 97.6382% on Agony (Challenge) - 1.10x - a new PB! 2023-07-17 18:42:32.0
24 SYSTEM snoverpk just set a 98.0120% on Agony (Challenge) - 1.10x - a new PB! 2023-07-17 18:42:32.0
25 SYSTEM cuckson just set a 89.2843% on Agony (Challenge) - 1.00x - a new PB! 2023-07-17 18:42:52.0
26 SYSTEM stopbreathingo2 selected Jack-the-Ripper (Hard) - - ODIPack3 2023-07-17 18:43:13.0
27 SYSTEM stopbreathingo2 is ready. 2023-07-17 18:43:19.0
28 SYSTEM snoverpk is ready. 2023-07-17 18:43:20.0
29 SYSTEM cuckson is ready. 2023-07-17 18:43:29.0
30 SYSTEM Durvin is ready. 2023-07-17 18:43:33.0
31 SYSTEM Starting Jack-the-Ripper 2023-07-17 18:43:36.0
32 SYSTEM snoverpk just set a 93.7899% on Jack-the-Ripper (Hard) - 1.70x 2023-07-17 18:45:13.0
33 SYSTEM Durvin just set a 89.6864% on Jack-the-Ripper (Hard) - 1.50x - a new PB! 2023-07-17 18:45:21.0
34 SYSTEM cuckson just set a 88.7732% on Jack-the-Ripper (Hard) - 1.40x - a new PB! 2023-07-17 18:45:27.0
35 SYSTEM stopbreathingo2 just set a 91.8513% on Jack-the-Ripper (Hard) - 1.70x 2023-07-17 18:45:41.0
36 SYSTEM cuckson selected Waltz No. 17 in G minor, ''Waltz of the big dogs'' (Hard) - - ODIPack3 2023-07-17 18:45:59.0
37 SYSTEM snoverpk is ready. 2023-07-17 18:46:03.0
38 SYSTEM cuckson and Durvin are not ready. 2023-07-17 18:46:04.0
39 SYSTEM Durvin is ready. 2023-07-17 18:46:04.0
40 SYSTEM cuckson is ready. 2023-07-17 18:46:14.0
41 SYSTEM stopbreathingo2 is ready. 2023-07-17 18:46:15.0
42 SYSTEM Starting Waltz No. 17 in G minor, ''Waltz of the big dogs'' 2023-07-17 18:46:18.0
43 SYSTEM snoverpk just set a 96.4523% on Waltz No. 17 in G minor, ''Waltz of the big dogs'' (Hard) - 1.20x 2023-07-17 18:48:21.0
44 SYSTEM stopbreathingo2 just set a 97.6084% on Waltz No. 17 in G minor, ''Waltz of the big dogs'' (Hard) - 1.10x 2023-07-17 18:48:31.0
45 SYSTEM cuckson just set a 92.6183% on Waltz No. 17 in G minor, ''Waltz of the big dogs'' (Hard) - 1.05x - a new PB! 2023-07-17 18:48:36.0
46 SYSTEM Durvin just set a 98.3241% on Waltz No. 17 in G minor, ''Waltz of the big dogs'' (Hard) - 1.00x - a new PB! 2023-07-17 18:48:43.0
47 SYSTEM anmao joined. 2023-07-17 18:49:06.0
48 anmao bazinga 2023-07-17 18:49:15.0
49 SYSTEM Durvin selected Station Cat Waltz (Challenge) - - Bursts Of A Teitoku Kai 2023-07-17 18:49:19.0
50 SYSTEM snoverpk is ready. 2023-07-17 18:49:25.0
51 SYSTEM cuckson is ready. 2023-07-17 18:49:36.0
52 SYSTEM stopbreathingo2 is ready. 2023-07-17 18:49:37.0
53 SYSTEM anmao is ready. 2023-07-17 18:49:37.0
54 SYSTEM Starting Station Cat Waltz 2023-07-17 18:49:40.0
55 SYSTEM snoverpk just set a 94.1149% on Station Cat Waltz (Challenge) - 1.30x 2023-07-17 18:51:11.0
56 SYSTEM cuckson just set a 0.0000% on Station Cat Waltz (Challenge) - 1.05x 2023-07-17 18:51:15.0
57 SYSTEM stopbreathingo2 just set a 94.5689% on Station Cat Waltz (Challenge) - 1.20x - a new PB! 2023-07-17 18:51:21.0
58 SYSTEM Durvin just set a 97.9864% on Station Cat Waltz (Challenge) - 1.00x 2023-07-17 18:51:35.0
59 SYSTEM anmao just set a 99.6306% on Station Cat Waltz (Challenge) - 1.00x - a new PB! 2023-07-17 18:51:39.0
60 SYSTEM stopbreathingo2 selected GAYCORE (Easy) - - Minty zFarts Pack 2 2023-07-17 18:53:01.0
61 SYSTEM snoverpk is ready. 2023-07-17 18:53:04.0
62 SYSTEM anmao is ready. 2023-07-17 18:53:10.0
63 SYSTEM Durvin is ready. 2023-07-17 18:53:12.0
64 SYSTEM stopbreathingo2 is ready. 2023-07-17 18:53:13.0
65 SYSTEM cuckson is ready. 2023-07-17 18:53:15.0
66 SYSTEM Starting GAYCORE 2023-07-17 18:53:16.0
67 SYSTEM snoverpk just set a 93.0422% on GAYCORE (Easy) - 1.30x 2023-07-17 18:55:19.0
68 SYSTEM stopbreathingo2 just set a 98.7941% on GAYCORE (Easy) - 1.10x 2023-07-17 18:55:41.0
69 SYSTEM Durvin just set a 95.5277% on GAYCORE (Easy) - 1.00x - a new PB! 2023-07-17 18:55:52.0
70 SYSTEM cuckson just set a 91.1348% on GAYCORE (Easy) - 1.00x - a new PB! 2023-07-17 18:55:53.0
71 SYSTEM anmao just set a 99.5555% on GAYCORE (Easy) - 1.00x 2023-07-17 18:55:55.0
72 SYSTEM anmao selected Fi Hagat (Challenge) - - Minty zFarts Pack 2 2023-07-17 18:56:26.0
73 SYSTEM snoverpk is ready. 2023-07-17 18:56:33.0
74 SYSTEM cuckson is ready. 2023-07-17 18:56:36.0
75 SYSTEM Durvin is ready. 2023-07-17 18:56:38.0
76 SYSTEM stopbreathingo2 is ready. 2023-07-17 18:56:41.0
77 SYSTEM anmao is ready. 2023-07-17 18:56:58.0
78 SYSTEM Starting Fi Hagat 2023-07-17 18:56:59.0
79 SYSTEM snoverpk just set a 95.7849% on Fi Hagat (Challenge) - 1.20x - a new PB! 2023-07-17 19:00:20.0
80 SYSTEM cuckson just set a 0.0000% on Fi Hagat (Challenge) - 1.00x 2023-07-17 19:00:25.0
81 SYSTEM stopbreathingo2 just set a 94.3322% on Fi Hagat (Challenge) - 1.15x - a new PB! 2023-07-17 19:00:28.0
82 SYSTEM Durvin just set a 92.2796% on Fi Hagat (Challenge) - 1.10x 2023-07-17 19:00:34.0
83 SYSTEM Durvin selected Airship Theme (Challenge) - - Hard Songs Megapack Volume 6 2023-07-17 19:01:02.0
84 SYSTEM anmao just set a 99.5920% on Airship Theme (Challenge) - 1.00x 2023-07-17 19:01:07.0
85 SYSTEM snoverpk is ready. 2023-07-17 19:01:10.0
86 SYSTEM stopbreathingo2 is ready. 2023-07-17 19:01:12.0
87 SYSTEM cuckson is ready. 2023-07-17 19:01:15.0
88 SYSTEM anmao selected Fi Hagat (Challenge) - - Minty zFarts Pack 2 2023-07-17 19:01:56.0
89 SYSTEM anmao is ready. 2023-07-17 19:01:57.0
90 SYSTEM cuckson selected Airship Theme (Challenge) - - Hard Songs Megapack Volume 6 2023-07-17 19:02:04.0
91 SYSTEM Durvin is ready. 2023-07-17 19:02:08.0
92 SYSTEM Starting Airship Theme 2023-07-17 19:02:09.0
93 SYSTEM snoverpk just set a 95.3664% on Airship Theme (Challenge) - 1.60x - a new PB! 2023-07-17 19:03:43.0
94 SYSTEM Durvin just set a 91.0807% on Airship Theme (Challenge) - 1.50x 2023-07-17 19:03:48.0
95 SYSTEM stopbreathingo2 just set a 96.0046% on Airship Theme (Challenge) - 1.40x 2023-07-17 19:03:54.0
96 SYSTEM cuckson just set a 91.7353% on Airship Theme (Challenge) - 1.25x 2023-07-17 19:04:05.0
97 SYSTEM anmao just set a 99.9312% on Airship Theme (Challenge) - 1.00x 2023-07-17 19:04:36.0
98 SYSTEM cuckson selected Becoming Insane (Hard) - - Icy X 2023-07-17 19:05:21.0
99 SYSTEM anmao is ready. 2023-07-17 19:05:26.0
100 SYSTEM snoverpk is ready. 2023-07-17 19:05:28.0
101 SYSTEM cuckson is ready. 2023-07-17 19:05:30.0
102 SYSTEM Durvin is ready. 2023-07-17 19:05:30.0
103 SYSTEM stopbreathingo2 is ready. 2023-07-17 19:05:31.0
104 SYSTEM Starting Becoming Insane 2023-07-17 19:05:34.0
105 SYSTEM stopbreathingo2 just set a 97.5270% on Becoming Insane (Hard) - 1.20x - a new PB! 2023-07-17 19:08:43.0
106 SYSTEM Durvin just set a 97.7892% on Becoming Insane (Hard) - 1.00x - a new PB! 2023-07-17 19:09:18.0
107 SYSTEM cuckson just set a 94.4446% on Becoming Insane (Hard) - 1.00x - a new PB! 2023-07-17 19:09:19.0
108 SYSTEM anmao just set a 99.5990% on Becoming Insane (Hard) - 1.00x 2023-07-17 19:09:22.0
109 SYSTEM snoverpk selected Cyber Dance (Hard) - - Icy X 2023-07-17 19:09:49.0
110 SYSTEM snoverpk is ready. 2023-07-17 19:09:55.0
111 SYSTEM Durvin is ready. 2023-07-17 19:10:07.0
112 SYSTEM stopbreathingo2 is ready. 2023-07-17 19:10:08.0
113 SYSTEM cuckson is ready. 2023-07-17 19:10:09.0
114 SYSTEM anmao is ready. 2023-07-17 19:10:14.0
115 SYSTEM Starting Cyber Dance 2023-07-17 19:10:15.0
116 SYSTEM snoverpk just set a 90.8192% on Cyber Dance (Hard) - 1.40x 2023-07-17 19:12:41.0
117 SYSTEM stopbreathingo2 just set a 97.2134% on Cyber Dance (Hard) - 1.30x - a new PB! 2023-07-17 19:12:56.0
118 SYSTEM Durvin just set a 97.0479% on Cyber Dance (Hard) - 1.20x - a new PB! 2023-07-17 19:13:04.0
119 SYSTEM anmao just set a 98.9995% on Cyber Dance (Hard) - 1.30x - a new PB! 2023-07-17 19:13:13.0
